Tires
265/70R17 Tires
Shop 265/70R17 tires for trucks, SUVs, and light-duty pickups. Compare all-season, winter, and all-weather options from top brands with free shipping across the USA.
362 products found
265/70R17 Tires β Buying Guide for American Drivers
265/70R17 is a popular tire size for trucks, SUVs, and light-duty pickups in the USA. You may also see this size written as 265/70R17, 265 70 R17, 265-70-17, or 2657017 β all of those refer to the same tire. When shopping 265/70R17 tires, look for a load index that matches your vehicle's placard rating (typically 91β110 for passenger and light truck applications) and a speed rating of H or V for highway driving. All-season 265/70R17 tires are built for spring, summer, and fall driving when average temperatures stay above 7 Β°C β they harden in real American winter cold, so they're not a substitute for proper winter rubber. For sub-zero temperatures, snow, and ice you want a dedicated winter tire in 265/70R17 with the Three-Peak Mountain Snowflake (3PMSF) symbol, which is also a legal requirement in Quebec from December 1 to March 15. All-weather 265/70R17 tires split the difference β 3PMSF-certified for winter use but designed to run year-round without a seasonal swap, which is the right call for milder American climates. Filter by season, brand, speed rating, and load index above to find the right 265/70R17 tire for your vehicle. Autrex ships across the USA with free shipping on orders over $99.
265/70R17 reads as a 265 mm tread width, a sidewall 70% as tall as that width, on a 17-inch rim.
We currently list 362 265/70R17 tires available to order, from brands including Toyo Tire, Goodyear, BF Goodrich, Bridgestone and General Tire (163 all-season, 117 all-weather, 62 winter and 1 summer).
265/70R17 tire size specifications
265/70R17 is a metric tire size: a 265 mm section width, a sidewall 70% as tall as that width, on a 17-inch rim.
| Specification | Value | Source |
|---|---|---|
| Tire size | 265/70R17 | From the size |
| Sizing system | Metric | From the size |
| Section width | 265 mm (10.4 in) | From the size |
| Aspect ratio | 70% | From the size |
| Sidewall height | 186 mm (7.3 in) | Calculated |
| Rim diameter | 17 in | From the size |
| Overall diameter | 803 mm (31.6 in) | Calculated |
| Circumference | 2,522 mm (99.3 in) | Calculated |
| Revolutions per km | 396 | Calculated |
| Overall diameter reported on listings | 30.60 to 32.00 in | Listings in stock |
| Load index | 113, 115, 116, 121/118, 121, 123/120, 123 | Listings in stock |
| Speed rating | H, Q, R, S, T | Listings in stock |
| Load range | E | Listings in stock |
| Tire type | LT, P | Listings in stock |
| Seasons | All-season, All-weather, Winter | Listings in stock |
Dimensions are calculated from the size and are nominal; real tires vary by model. Load index, speed rating and load range are read from 100 of the 362 265/70R17 tires we list in stock. Match them to your vehicle's placard.
Compare 265/70R17 tires by brand
362 265/70R17 tires in stock from 67 brands.
| Brand | In stock | Load index | Load range | Speed rating | Season | Models |
|---|---|---|---|---|---|---|
| Goodyear | 20 | 115 | β | S | Winter | WinterCommand SUV |
| Toyo Tire | 20 | 113, 115, 121/118 | β | H, Q, S, T | All-season, All-weather, Winter | Celsius II, Observe GSi-6, Open Country Q/T |
| BF Goodrich | 15 | 115 | β | S, T | All-season, All-weather, Winter | Trail-Terrain T/A AS, Winter T/A KSI, Advantage Control HT |
| Bridgestone | 15 | 116 | β | S | Winter | Blizzak Ice Peak |
| General Tire | 14 | β | β | β | β | β |
| Hankook | 14 | 115, 121 | E | Q, S, T | All-weather, Winter | Winter I-Cept IZ3 X, Winter I-Pike X, Dynapro AT2 |
| Nitto | 13 | 115, 116 | β | H, T | All-weather, Winter | SN3, Nomad Grappler, Terra Grappler G3 |
| Sailun | 13 | 115, 121/118, 123/120 | E | Q, S, T | All-season, All-weather, Winter | TerraMax HLT, Atrezzo TCON, TerraMax HT2 |
| Cooper Tire & Rubber | 12 | 115, 121/118 | E | R, T | Winter | Discoverer Snow Claw |
| Venom Power | 12 | β | β | β | β | β |
| Yokohama | 11 | 115 | β | H, S, T | All-season, All-weather, Winter | Iceguard G075, Geolandar H/T G056, Geolandar A/T4 G018 |
| Falken | 10 | 115, 121/118 | β | H, S, T | All-season, All-weather, Winter | Winterpeak F-Ice 1, Wildpeak HT02, Wildpeak A/T4W |
| Firestone | 9 | 113, 115 | β | S, T | All-season, Winter | Winterforce 2 UV, Destination LE3, Destination A/T2 |
| Nexen | 9 | 115, 121, 123/120 | E | R, S, T | All-weather, Winter | Roadian HTX2, Winspike 3, Roadian ATX |
| Kumho | 8 | 115 | E | S, T | All-weather, Winter | Crugen HT51, Road Venture AT52, WinterCraft SUV WS31 |
| Rovelo | 8 | 115, 123 | E | S, T | All-weather, Winter | Arctic Vision RW01, Ridgetrak R/T RT01, Ridgetrak A/T II |
| Continental | 7 | β | β | β | β | β |
| Haida | 7 | 115 | β | T | All-season, Winter | HD878 Rugged Terrain, HD837 Highway, HD617 Winter |
| Hercules Tires | 7 | β | β | β | β | β |
| Michelin | 7 | 115 | β | T | Winter | X-Ice Snow |
| Mirage | 7 | 115, 121 | E | Q, S, T | All-season, Winter | MR-AT172, MR-HT172, MR-W662 |
| Arroyo Tires | 6 | β | β | β | β | β |
| iLink Tires | 6 | β | β | β | β | β |
| Radar Tires | 6 | 115, 121/118, 123/120 | β | H, S | All-season, All-weather | Renegade AT-5, Renegade A/T Sport |
| Atturo | 5 | 121/118 | β | S | All-weather | Trail Blade AT |
| Kenda | 5 | β | β | β | β | β |
| Mastercraft Tires | 5 | β | β | β | β | β |
| Milestar | 5 | β | β | β | β | β |
| Pirelli | 5 | 115 | β | T | All-weather | SCORPION ALL TERRAIN PLUS |
| Amp Tires | 4 | β | β | β | β | β |
| Antares Tires | 4 | 115, 121 | E | β | All-weather, Winter | SMT A7, Grip 20, Grip 60 Ice Studdable |
| Doublestar | 4 | β | β | β | β | β |
| Ironman Tires | 4 | β | β | β | β | β |
| Kelly Tires | 4 | β | β | β | β | β |
| Laufenn | 4 | 115 | β | T | All-season, All-weather | X Fit AT LC01, X Fit HT LD01 |
| Mickey Thompson | 4 | β | β | β | β | β |
| National Tires | 4 | β | β | β | β | β |
| General Tire & Rubber | 3 | 115, 116 | β | S, T | All-season, Winter | Grabber Arctic, Grabber H/T, Grabber HTS60 |
| Gladiator Tires | 3 | β | β | β | β | β |
| GT Radial | 3 | β | β | β | β | β |
| HiFly | 3 | β | β | β | β | β |
| Ironman | 3 | 115, 121, 123 | E | Q, T | All-season, Winter | Polar Trax GEN2, All Country MT-X |
| Maxxis | 3 | β | β | β | β | β |
| Nankang | 3 | β | β | β | β | β |
| Rydanz | 3 | β | β | β | β | β |
| Suretrac | 3 | β | β | β | β | β |
| Uniroyal | 3 | 115 | β | T | All-season, Winter | Laredo HT, Laredo AT, Tiger Paw Ice & Snow 4 |
| Westlake Tires | 3 | 115, 121 | β | Q, T | Winter | SW606 |
| Continental Tire | 2 | 116 | β | T | Winter | VikingContact 8, IceContact XTRM Studded |
| Mazzini | 2 | β | β | β | β | β |
| Predator Tire | 2 | 115, 121 | β | Q, S | All-weather | New Mutant X-AT |
| Stark | 2 | β | β | β | β | β |
| Triangle | 2 | 115 | β | H | All-season | TR259 |
| ZETA | 2 | β | β | β | β | β |
| Accelera | 1 | β | β | β | β | β |
| Anchee | 1 | β | β | β | β | β |
| Avix Tire | 1 | β | β | β | β | β |
| Dovroad | 1 | β | β | β | β | β |
| Federal Tires | 1 | β | β | β | β | β |
| Firemax Tires | 1 | β | β | β | β | β |
| Forceland Tires | 1 | β | β | β | β | β |
| Fuel Off-Road | 1 | β | β | β | β | β |
| Hercules | 1 | 123 | E | Q | All-season | TIS Offroad TT1 |
| Lionhart | 1 | β | β | β | β | β |
| RBP Wheels | 1 | β | β | β | β | β |
| Transeagle | 1 | β | β | β | β | β |
| Versatyre | 1 | β | β | β | β | β |
Load, speed, season, model and price columns are read from 100 of the 362 listings. Counts cover every listing.
Vehicles that come with 265/70R17 tires
Our fitment reference lists 265/70R17 as a factory tire size on these vehicles. Check the placard in your door jamb for your exact trim before you order.
- Chevrolet Silverado 1500 (2016 to 2026)Trims: LS, LT, PPV, SSV
- Chevrolet Silverado 1500 LD (2019)Trims: Custom, LT, WT
- Chevrolet Silverado 1500 LTD (2022)Trims: LT, SSV, WT
- Chevrolet Silverado 2500 HD (2016 to 2027)Trims: LT, WT
- Chevrolet Suburban 3500 HD (2016 to 2019)Trims: LS, LT
- Chevrolet Tahoe (2016 to 2027)Trims: PPV, SSV
- Ford Bronco (2021 to 2024)Trims: Black Diamond
- Ford Expedition (2016 to 2024)Trims: EL SSV, EL XL, Max SSV, SSV
- Ford F-150 (2016 to 2027)Trims: SSV, XL, XLT
- Ford F-250 Super Duty (2016 to 2022, 2024)Trims: XL, XLT
- Ford F-350 Super Duty (2016 to 2027)Trims: XL, XLT
- Ford Ranger (2021 to 2023, 2025)Trims: Lariat, XLT
- GMC Sierra 1500 (2016 to 2026)Trims: Base, Pro, SLE, SLT
- GMC Sierra 1500 Limited (2019, 2022)Trims: Base, Pro, SLE
- GMC Sierra 2500 HD (2016 to 2027)Trims: Base, Denali, Pro, SLE
- INEOS Grenadier (2024 to 2027)Trims: Base, Trialmaster
- INEOS Grenadier Quartermaster (2025 to 2027)Trims: Base, Fieldmaster, Trialmaster
- Jeep Wrangler JK (2018)Trims: Sport S, Unlimited Sport S
- Nissan Frontier (2022 to 2027)Trims: PRO-4X, PRO-4X Luxury, PRO-X
- Ram 1500 (2016 to 2018)Trims: Big Horn, Express, HFE, Harvest
- Ram 1500 Classic (2019 to 2024)Trims: Big Horn, Express, Laramie, Lone Star
- Toyota 4Runner (2017 to 2024)Trims: 40th Anniversary Edition, Base, SR5, SR5 Premium
- Toyota Tacoma (2024 to 2026)Trims: Limited, TRD Off-Road, TRD PreRunner, TRD Pro
The list is capped, so older model years of some vehicles may be missing.
265/70R17 tire questions
- What does 265/70R17 mean?
- 265/70R17 describes a tire 265 mm wide at its widest point, with a sidewall 70% as tall as it is wide, built for a 17-inch rim.
- How tall is a 265/70R17 tire?
- Calculated from the size, a 265/70R17 tire stands about 803 mm (31.6 inches) tall. The tires we list in this size report 30.60 to 32.00 inches, because real tires vary by model.
- Which brands make 265/70R17 tires?
- We currently list 265/70R17 tires from Goodyear, Toyo Tire, BF Goodrich, Bridgestone, General Tire, Hankook, Nitto and Sailun.
- Which vehicles use 265/70R17 tires?
- Our fitment reference lists 265/70R17 as a factory size on vehicles including Chevrolet Silverado 1500, Chevrolet Silverado 1500 LD, Chevrolet Silverado 1500 LTD, Chevrolet Silverado 2500 HD and Chevrolet Suburban 3500 HD. Confirm the placard size for your trim before you order.




















