Tires
245/70R17 Tires
Shop 245/70R17 tires for trucks, SUVs, and light-duty pickups. Compare all-season, winter, and all-weather options from top brands with free shipping across the USA.
190 products found
245/70R17 Tires β Buying Guide for American Drivers
245/70R17 is a popular tire size for trucks, SUVs, and light-duty pickups in the USA. You may also see this size written as 245/70R17, 245 70 R17, 245-70-17, or 2457017 β all of those refer to the same tire. When shopping 245/70R17 tires, look for a load index that matches your vehicle's placard rating (typically 91β110 for passenger and light truck applications) and a speed rating of H or V for highway driving. All-season 245/70R17 tires are built for spring, summer, and fall driving when average temperatures stay above 7 Β°C β they harden in real American winter cold, so they're not a substitute for proper winter rubber. For sub-zero temperatures, snow, and ice you want a dedicated winter tire in 245/70R17 with the Three-Peak Mountain Snowflake (3PMSF) symbol, which is also a legal requirement in Quebec from December 1 to March 15. All-weather 245/70R17 tires split the difference β 3PMSF-certified for winter use but designed to run year-round without a seasonal swap, which is the right call for milder American climates. Filter by season, brand, speed rating, and load index above to find the right 245/70R17 tire for your vehicle. Autrex ships across the USA with free shipping on orders over $99.
245/70R17 reads as a 245 mm tread width, a sidewall 70% as tall as that width, on a 17-inch rim.
We currently list 190 245/70R17 tires available to order, from brands including Goodyear, Firestone, Toyo Tire, Sailun and Hankook (84 all-season, 57 all-weather and 38 winter).
245/70R17 tire size specifications
245/70R17 is a metric tire size: a 245 mm section width, a sidewall 70% as tall as that width, on a 17-inch rim.
| Specification | Value | Source |
|---|---|---|
| Tire size | 245/70R17 | From the size |
| Sizing system | Metric | From the size |
| Section width | 245 mm (9.6 in) | From the size |
| Aspect ratio | 70% | From the size |
| Sidewall height | 172 mm (6.8 in) | Calculated |
| Rim diameter | 17 in | From the size |
| Overall diameter | 775 mm (30.5 in) | Calculated |
| Circumference | 2,434 mm (95.8 in) | Calculated |
| Revolutions per km | 411 | Calculated |
| Overall diameter reported on listings | 30.50 to 31.00 in | Listings in stock |
| Load index | 108, 110, 114, 119/116, 119 | Listings in stock |
| Speed rating | H, Q, R, S, T | Listings in stock |
| Load range | E | Listings in stock |
| Tire type | LT, P | Listings in stock |
| Seasons | All-season, All-weather, Winter | Listings in stock |
Dimensions are calculated from the size and are nominal; real tires vary by model. Load index, speed rating and load range are read from 100 of the 190 245/70R17 tires we list in stock. Match them to your vehicle's placard.
Compare 245/70R17 tires by brand
190 245/70R17 tires in stock from 53 brands.
| Brand | In stock | Load index | Load range | Speed rating | Season | Models |
|---|---|---|---|---|---|---|
| Goodyear | 15 | 110, 119 | E | Q, R, T | All-season, All-weather | Wrangler All-Terrain Adventure With Kevlar, Wrangler Workhorse AT, Wrangler DuraTrac |
| Firestone | 11 | 108, 110, 119 | E | R, S, T | All-season, All-weather, Winter | Winterforce 2 UV, Destination LE3, All Season |
| Sailun | 11 | 110, 119/116, 119 | E | Q, S, T | All-season, All-weather, Winter | TerraMax HLT, TerraMax HT2, WST2 |
| Toyo Tire | 11 | 110, 119/116 | β | H, R, T | All-season, All-weather, Winter | Observe G3-Ice, Observe GSi-6, Open Country H/T II |
| Hankook | 10 | 110, 119 | E | Q, T | All-weather, Winter | Winter I-Cept IZ3 X, Winter I-Pike X, Dynapro AT2 Xtreme |
| Bridgestone | 9 | 108, 110, 114, 119 | β | R, S, T | All-season, All-weather, Winter | Blizzak Ice Peak, Dueler H/T D684 II, Dueler A/T Ascent |
| General Tire | 9 | β | β | β | β | β |
| Yokohama | 8 | 110, 119 | β | Q, R, S, T | All-season, All-weather, Winter | Iceguard G075, Geolandar H/T G056, Geolandar A/T G015 |
| BF Goodrich | 7 | 114, 119 | E | Q, S, T | All-season, All-weather | Trail-Terrain T/A, BFG TRAIL-TERRAIN T/A +, All Terrain T/A KO3 |
| Cooper Tire & Rubber | 7 | 119/116 | E | R | Winter | Discoverer Snow Claw |
| Falken | 5 | 114, 119/116 | β | S, T | All-weather | Wildpeak A/T4W |
| General Tire & Rubber | 5 | 108, 110, 114, 119 | β | R, S, T | All-season, Winter | Grabber HTS, Grabber Arctic, Grabber HTS60 |
| Michelin | 5 | 110, 114, 119 | E | R, T | All-season, All-weather, Winter | X-Ice Snow, Agilis CrossClimate, Defender LTX M/S 2 |
| Nexen | 5 | 110 | β | T | All-weather, Winter | Winspike 3, Roadian ATX, Roadian HTX2 |
| Nitto | 5 | β | β | β | β | β |
| Continental | 4 | β | β | β | β | β |
| Radar Tires | 4 | 110, 119/116 | β | S, T | All-weather | Renegade AT-5 |
| Rovelo | 4 | 110, 119 | E | S, T | All-season, All-weather, Winter | RWS-677, Ridgetrak A/T II, Ridgetrak HT02 |
| Venom Power | 4 | 110, 119/116 | β | S, T | All-season, All-weather | Covert Grip H/T, Terra Hunter X/T 2 |
| Antares Tires | 3 | 110, 119 | E | β | All-weather, Winter | Grip 20, Goliath AT |
| Atturo | 3 | 119/116 | β | S | All-weather | Trail Blade HT |
| Ironman | 3 | 110, 119 | E | S, T | All-weather, Winter | Polar Trax GEN2, All Country AT-X |
| Ironman Tires | 3 | β | β | β | β | β |
| Kelly Tires | 3 | β | β | β | β | β |
| Kumho | 3 | β | E | S, T | All-weather | Crugen HT51, Road Venture AT52 |
| Laufenn | 3 | 119 | β | R | All-weather | X Fit AT LC01 |
| Mirage | 3 | 110 | β | T | All-season, Winter | MR-HT172, MR-AT172, MR-W662 |
| Triangle | 3 | 110, 119/116 | E | S, T | All-season, Winter | TR292, PL01 |
| Arroyo Tires | 2 | β | β | β | β | β |
| GT Radial | 2 | β | β | β | β | β |
| Hercules Tires | 2 | β | β | β | β | β |
| iLink Tires | 2 | 114, 119/116 | E | S, T | All-season | Powercity 79, Terramax LSR2 A/T |
| Kenda | 2 | β | β | β | β | β |
| Mastercraft Tires | 2 | β | β | β | β | β |
| Uniroyal | 2 | 110 | β | T | All-season | Laredo HT, Laredo AT |
| Westlake Tires | 2 | 110, 119 | β | Q, T | All-weather, Winter | SW606, SL369 A/T |
| Americus | 1 | β | β | β | β | β |
| Aplus | 1 | β | β | β | β | β |
| Doublestar | 1 | 110 | β | S | Winter | DW16 |
| Forceland Tires | 1 | β | β | β | β | β |
| Gislaved | 1 | 110 | β | T | Winter | Nord Frost 200 |
| Gladiator Tires | 1 | β | β | β | β | β |
| Haida | 1 | β | β | β | β | β |
| Hercules | 1 | 110 | β | T | All-weather | Terra Trac Cross-V AW |
| Kanati | 1 | β | β | β | β | β |
| Lionhart | 1 | β | β | β | β | β |
| Maxxis | 1 | 114 | β | T | Winter | SP5 SUV |
| Mazzini | 1 | 108 | β | T | All-season | Eco Saver |
| National Tires | 1 | β | β | β | β | β |
| Pirelli | 1 | β | β | β | β | β |
| Predator Tire | 1 | 119 | β | S | All-season | New Mutant X-AT |
| Winrun | 1 | β | β | β | β | β |
| ZETA | 1 | 110 | β | T | Winter | Antarctica 6 |
Load, speed, season, model and price columns are read from 100 of the 190 listings. Counts cover every listing.
Vehicles that come with 245/70R17 tires
Our fitment reference lists 245/70R17 as a factory tire size on these vehicles. Check the placard in your door jamb for your exact trim before you order.
- Chevrolet Express 1500 (2009 to 2014)Trims: Base, LS, LT
- Chevrolet Silverado 1500 (2004 to 2013, 2015 to 2018)Trims: Base, LS, LT, LTZ
- Chevrolet Silverado 1500 Classic (2007)Trims: LS, LT, WT
- Chevrolet Traverse (2009 to 2017)Trims: LS
- Dodge Durango (2004 to 2009)Trims: Adventurer, Limited, SE, SLT
- Dodge Ram 1500 (2004 to 2008)Trims: Laramie, SLT, ST, SXT
- Dodge Ram 2500 (2005 to 2010)Trims: SLT, ST
- Ford F-150 (2005 to 2009, 2015 to 2027)Trims: King Ranch, Lariat, Police Responder, SSV
- GMC Savana 1500 (2009 to 2014)Trims: Base, LS, LT, SL
- GMC Sierra 1500 (2005 to 2013)Trims: Base, Denali, SL, SLE
- GMC Sierra 1500 Classic (2007)Trims: SL, SLE, SLT, WT
- Jeep Grand Cherokee (2011 to 2026)Trims: Laredo, Laredo A, Laredo E
- Kia Borrego (2009 to 2011)Trims: EX, LX, Limited
- Nissan NV1500 (2012 to 2021)Trims: S, SV
- Nissan NV2500 (2012 to 2021)Trims: S, SL, SV
- Nissan NV3500 (2012 to 2021)Trims: S, SL, SV
- Ram 1500 (2012)Trims: Tradesman HD
- Ram 2500 (2011 to 2027)Trims: Laramie, Outdoorsman, SLT, ST
- Rivian EDV-500 (2022 to 2027)Trims: Base
- Rivian EDV-700 (2022 to 2027)Trims: Base
- Rivian EDV-900 (2022 to 2027)Trims: Base
- Rivian RCV-500 (2022 to 2027)Trims: Base
- Rivian RCV-700 (2022 to 2027)Trims: Base
- Toyota 4Runner (2025 to 2027)Trims: SR5
- Toyota Tacoma (2024 to 2026)Trims: Limited, SR, SR5
The list is capped, so older model years of some vehicles may be missing.
245/70R17 tire questions
- What does 245/70R17 mean?
- 245/70R17 describes a tire 245 mm wide at its widest point, with a sidewall 70% as tall as it is wide, built for a 17-inch rim.
- How tall is a 245/70R17 tire?
- Calculated from the size, a 245/70R17 tire stands about 775 mm (30.5 inches) tall. The tires we list in this size report 30.50 to 31.00 inches, because real tires vary by model.
- Which brands make 245/70R17 tires?
- We currently list 245/70R17 tires from Goodyear, Firestone, Sailun, Toyo Tire, Hankook, Bridgestone, General Tire and Yokohama.
- Which vehicles use 245/70R17 tires?
- Our fitment reference lists 245/70R17 as a factory size on vehicles including Chevrolet Express 1500, Chevrolet Silverado 1500, Chevrolet Silverado 1500 Classic, Chevrolet Traverse and Dodge Durango. Confirm the placard size for your trim before you order.






















