Tires
265/70R16 Tires
Shop 265/70R16 tires for cars, SUVs, and crossovers. Compare all-season, winter, and all-weather options from top brands with free shipping across the USA.
122 products found
265/70R16 Tires β Buying Guide for American Drivers
265/70R16 is a popular tire size for cars, SUVs, and crossovers in the USA. You may also see this size written as 265/70R16, 265 70 R16, 265-70-16, or 2657016 β all of those refer to the same tire. When shopping 265/70R16 tires, look for a load index that matches your vehicle's placard rating (typically 91β110 for passenger and light truck applications) and a speed rating of H or V for highway driving. All-season 265/70R16 tires are built for spring, summer, and fall driving when average temperatures stay above 7 Β°C β they harden in real American winter cold, so they're not a substitute for proper winter rubber. For sub-zero temperatures, snow, and ice you want a dedicated winter tire in 265/70R16 with the Three-Peak Mountain Snowflake (3PMSF) symbol, which is also a legal requirement in Quebec from December 1 to March 15. All-weather 265/70R16 tires split the difference β 3PMSF-certified for winter use but designed to run year-round without a seasonal swap, which is the right call for milder American climates. Filter by season, brand, speed rating, and load index above to find the right 265/70R16 tire for your vehicle. Autrex ships across the USA with free shipping on orders over $99.
265/70R16 reads as a 265 mm tread width, a sidewall 70% as tall as that width, on a 16-inch rim.
We currently list 122 265/70R16 tires available to order, from brands including Goodyear, Toyo Tire, BF Goodrich, Hankook and General Tire (44 all-season, 41 all-weather, 30 winter and 1 summer).
265/70R16 tire size specifications
265/70R16 is a metric tire size: a 265 mm section width, a sidewall 70% as tall as that width, on a 16-inch rim.
| Specification | Value | Source |
|---|---|---|
| Tire size | 265/70R16 | From the size |
| Sizing system | Metric | From the size |
| Section width | 265 mm (10.4 in) | From the size |
| Aspect ratio | 70% | From the size |
| Sidewall height | 186 mm (7.3 in) | Calculated |
| Rim diameter | 16 in | From the size |
| Overall diameter | 777 mm (30.6 in) | Calculated |
| Circumference | 2,442 mm (96.2 in) | Calculated |
| Revolutions per km | 409 | Calculated |
| Overall diameter reported on listings | 28.80 to 36.00 in | Listings in stock |
| Load index | 111, 112, 116, 117/114, 117, 121/118 | Listings in stock |
| Speed rating | H, Q, R, S, T, TT | Listings in stock |
| Load range | D | Listings in stock |
| Tire type | LT, P, Truck & SUV | Listings in stock |
| Seasons | All-season, All-weather, Summer, Winter | Listings in stock |
Dimensions are calculated from the size and are nominal; real tires vary by model. Load index, speed rating and load range are read from 100 of the 122 265/70R16 tires we list in stock. Match them to your vehicle's placard.
Compare 265/70R16 tires by brand
122 265/70R16 tires in stock from 51 brands.
| Brand | In stock | Load index | Load range | Speed rating | Season | Models |
|---|---|---|---|---|---|---|
| Goodyear | 9 | 112, 116 | β | S, T | All-season, Winter | WinterCommand SUV, Wrangler Territory AT, Wrangler Steadfast HT |
| Toyo Tire | 7 | 111, 112 | β | H, T | All-season, All-weather, Winter | Observe G3-Ice, Observe GSi-6, Open Country A/T III |
| BF Goodrich | 6 | 112, 117 | D | S, T | All-season, All-weather | Advantage Control HT, Trail-Terrain T/A, Trail-Terrain T/A+ |
| Hankook | 6 | 111, 112 | β | T | All-season, All-weather, Winter | Winter I-Pike X, Dynapro HT, Winter I-Pike X Studded |
| General Tire | 5 | β | β | β | β | β |
| Kumho | 5 | 112, 117/114 | D | H, Q, T | All-weather, Winter | Crugen HT51, WinterCraft SUV WS31, Road Venture AT52 |
| Cooper Tire & Rubber | 4 | 112 | β | T | All-season, All-weather, Winter | Discoverer Rugged Trek, Discoverer Road+Trail AT, Discoverer Snow Claw |
| General Tire & Rubber | 4 | 112, 116 | β | T | All-season, All-weather, Winter | Grabber Arctic, Grabber H/T, Grabber APT |
| Nexen | 4 | 112, 121/118 | β | S, T | All-weather, Winter | Winguard Winspike 3, Roadian ATX, Roadian HTX2 |
| Triangle | 4 | 112 | β | H, S, T | All-season, Winter | TR259, TR292, PL02 |
| Yokohama | 4 | 111, 112 | β | S, T | All-weather, Winter | Iceguard G075, Geolandar A/T G015, Geolandar A/T4 G018 |
| Antares Tires | 3 | 112 | β | β | All-weather, Winter | SMT A7, Grip 20, Goliath AT |
| Bridgestone | 3 | 112, 116 | β | R, S, TT | All-season, Winter | Blizzak Ice Peak, Blizzak DM-V2, Alenza Prestige |
| Falken | 3 | 112 | β | T | All-season, All-weather, Winter | Wildpeak A/T4W, Wildpeak HT02, Rubitrek AT |
| Firestone | 3 | 111, 112 | β | S, T | All-season, Winter | Winterforce 2 UV, Destination LE3, Destination A/T2 |
| Haida | 3 | 112, 117/114 | D | S, T | All-season, All-weather, Winter | HD697 Performance Winter, HD877 X/T, HD828 All-Terrain |
| Kelly Tires | 3 | β | β | β | β | β |
| Mirage | 3 | 112 | β | H, T | All-season, Winter | MR-HT172, MR-AT172, MR-W662 |
| Nitto | 3 | 116 | β | T | All-weather | Terra Grappler G2, Terra Grappler G3, Ridge Grappler |
| Venom Power | 3 | 112 | β | T | All-season, All-weather | Terra Hunter X/T, Covert Grip H/T, Terra Hunter X/T 2 |
| Arroyo Tires | 2 | 112 | β | H, T | All-season, All-weather | Eco Pro H/T, Tamarock A/T |
| Continental | 2 | β | β | β | β | β |
| Kenda | 2 | β | β | β | β | β |
| Laufenn | 2 | 112 | β | T | All-season, All-weather | X Fit AT LC01, X Fit HT LD01 |
| Mastercraft Tires | 2 | 112 | β | T | All-season, Winter | Stratus HT, Glacier MSR |
| Maxxis | 2 | 112 | β | T | All-weather, Winter | NS5-PS Studded, AT-811 Razr AT |
| Michelin | 2 | 112, 116 | β | T | All-season, Winter | X-Ice Snow, Defender LTX M/S 2 |
| Mickey Thompson | 2 | β | β | β | β | β |
| National Tires | 2 | 112 | β | T | All-season | Commando HTS2, Commando AT 4S |
| Radar Tires | 2 | 112 | β | H | All-season, All-weather | Renegade AT-5, Rivera H/T |
| Sailun | 2 | 112 | β | T | All-season, All-weather | TerraMax HT2, TerraMax A/T2 |
| Uniroyal | 2 | 112 | β | T | All-season | Laredo HT, Laredo AT |
| Accelera | 1 | 116 | β | H | Summer | Iota ST68 |
| Atturo | 1 | 112 | β | T | All-weather | Trail Blade AT |
| Continental Tire | 1 | 112 | β | T | All-season | TerrainContact A/T |
| Doublestar | 1 | 112 | β | T | Winter | DW02 |
| Dunlop | 1 | 112 | β | R | Winter | Winter Maxx SJ8 |
| Greentrac Tyres | 1 | 112 | β | T | All-weather | Rough Master X/T |
| GT Radial | 1 | 111 | β | T | All-season | Adventuro HT |
| Habilead | 1 | 112 | β | T | Winter | AW33 |
| HiFly | 1 | β | β | β | β | β |
| Ironman | 1 | 112 | β | T | Winter | Polar Trax GEN2 |
| Ironman Tires | 1 | β | β | β | β | β |
| Lionhart | 1 | β | β | β | β | β |
| Milestar | 1 | β | β | β | β | β |
| Pirelli | 1 | 112 | β | T | All-weather | SCORPION ALL TERRAIN PLUS |
| Predator Tire | 1 | 112 | β | T | All-season | New Mutant X-AT |
| Rovelo | 1 | 112 | β | T | All-weather | Ridgetrak A/T II |
| Starfire | 1 | 112 | β | T | All-season | Solarus HT |
| Super Swamper | 1 | β | β | β | β | β |
| Westlake Tires | 1 | 112 | β | T | Winter | SW606 |
Load, speed, season, model and price columns are read from 100 of the 122 listings. Counts cover every listing.
Vehicles that come with 265/70R16 tires
Our fitment reference lists 265/70R16 as a factory tire size on these vehicles. Check the placard in your door jamb for your exact trim before you order.
- Cadillac Escalade (1999 to 2000)Trims: Base
- Chevrolet Avalanche 1500 (2002 to 2006)Trims: Base, LS, LT, North Face
- Chevrolet Colorado (2015 to 2022)Trims: Base, WT
- Chevrolet Suburban 1500 (2001 to 2006)Trims: Base, LS, LT, Z71
- Chevrolet Tahoe (2000 to 2006)Trims: Base, LS, LT, Limited
- Dodge Dakota (2001 to 2010)Trims: Base, Laramie, SLT, SLT Plus
- Dodge Durango (2001 to 2003)Trims: Base, SLT, SLT Plus, Sport
- Ford F-150 (2001 to 2004)Trims: Lariat, XLT
- GMC Canyon (2015 to 2020)Trims: Base, SL
- GMC Sierra 1500 HD (2001 to 2003, 2005 to 2006)Trims: SLE, SLT
- GMC Yukon (1997, 1999 to 2006)Trims: Denali, SLE, SLT
- GMC Yukon XL 1500 (2000 to 2006)Trims: Denali, SL, SLE, SLT
- Mitsubishi Montero (2001 to 2004)Trims: XLS
- Mitsubishi Montero Sport (2003)Trims: XLS
- Mitsubishi Raider (2006 to 2009)Trims: DuroCross, LS
- Nissan Frontier (2001 to 2027)Trims: LE, PRO-4X, S, SE
- Nissan Pathfinder (2005 to 2007)Trims: SE
- Nissan Xterra (2002 to 2015)Trims: S, SE, SV, X
- Suzuki Equator (2009 to 2012)Trims: Base, JX, Premium, Sport
- Toyota 4Runner (1996 to 2009)Trims: Base, Limited, SR5
- Toyota Sequoia (2001 to 2007)Trims: Limited, SR5
- Toyota T100 (1997 to 1998)Trims: Base, SR5
- Toyota Tacoma (2001 to 2023)Trims: Base, DLX, Pre Runner, TRD Off-Road
- Toyota Tundra (2000 to 2006)Trims: Base, Limited, SR5
265/70R16 tire questions
- What does 265/70R16 mean?
- 265/70R16 describes a tire 265 mm wide at its widest point, with a sidewall 70% as tall as it is wide, built for a 16-inch rim.
- How tall is a 265/70R16 tire?
- Calculated from the size, a 265/70R16 tire stands about 777 mm (30.6 inches) tall. The tires we list in this size report 28.80 to 36.00 inches, because real tires vary by model.
- Which brands make 265/70R16 tires?
- We currently list 265/70R16 tires from Goodyear, Toyo Tire, BF Goodrich, Hankook, General Tire, Kumho, Cooper Tire & Rubber and General Tire & Rubber.
- Which vehicles use 265/70R16 tires?
- Our fitment reference lists 265/70R16 as a factory size on vehicles including Cadillac Escalade, Chevrolet Avalanche 1500, Chevrolet Colorado, Chevrolet Suburban 1500 and Chevrolet Tahoe. Confirm the placard size for your trim before you order.























