Tires
225/65R17 Tires
Shop 225/65R17 tires for cars, SUVs, and crossovers. Compare all-season, winter, and all-weather options from top brands with free shipping across the USA.
256 products found
225/65R17 Tires β Buying Guide for American Drivers
225/65R17 is a popular tire size for cars, SUVs, and crossovers in the USA. You may also see this size written as 225/65R17, 225 65 R17, 225-65-17, or 2256517 β all of those refer to the same tire. When shopping 225/65R17 tires, look for a load index that matches your vehicle's placard rating (typically 91β110 for passenger and light truck applications) and a speed rating of H or V for highway driving. All-season 225/65R17 tires are built for spring, summer, and fall driving when average temperatures stay above 7 Β°C β they harden in real American winter cold, so they're not a substitute for proper winter rubber. For sub-zero temperatures, snow, and ice you want a dedicated winter tire in 225/65R17 with the Three-Peak Mountain Snowflake (3PMSF) symbol, which is also a legal requirement in Quebec from December 1 to March 15. All-weather 225/65R17 tires split the difference β 3PMSF-certified for winter use but designed to run year-round without a seasonal swap, which is the right call for milder American climates. Filter by season, brand, speed rating, and load index above to find the right 225/65R17 tire for your vehicle. Autrex ships across the USA with free shipping on orders over $99.
225/65R17 reads as a 225 mm tread width, a sidewall 65% as tall as that width, on a 17-inch rim.
We currently list 256 225/65R17 tires available to order, from brands including Bridgestone, Yokohama, Continental, Nexen and Goodyear (130 all-season, 67 winter, 51 all-weather and 4 summer).
225/65R17 tire size specifications
225/65R17 is a metric tire size: a 225 mm section width, a sidewall 65% as tall as that width, on a 17-inch rim.
| Specification | Value | Source |
|---|---|---|
| Tire size | 225/65R17 | From the size |
| Sizing system | Metric | From the size |
| Section width | 225 mm (8.9 in) | From the size |
| Aspect ratio | 65% | From the size |
| Sidewall height | 146 mm (5.8 in) | Calculated |
| Rim diameter | 17 in | From the size |
| Overall diameter | 724 mm (28.5 in) | Calculated |
| Circumference | 2,275 mm (89.6 in) | Calculated |
| Revolutions per km | 439 | Calculated |
| Overall diameter reported on listings | 26.40 to 30.50 in | Listings in stock |
| Load index | 92, 102, 106 | Listings in stock |
| Speed rating | H, R, S, T, V | Listings in stock |
| Tire type | P | Listings in stock |
| Seasons | All-season, All-weather, Winter | Listings in stock |
Dimensions are calculated from the size and are nominal; real tires vary by model. Load index, speed rating and load range are read from 100 of the 256 225/65R17 tires we list in stock. Match them to your vehicle's placard.
Compare 225/65R17 tires by brand
256 225/65R17 tires in stock from 53 brands.
| Brand | In stock | Load index | Speed rating | Season | Models |
|---|---|---|---|---|---|
| Bridgestone | 18 | 102, 106 | H, T | All-season, Winter | Turanza Quiettrack, Blizzak Ice Peak, Turanza Everdrive |
| Yokohama | 15 | 102 | H, T | All-season, All-weather, Winter | Avid Touring S, Iceguard G075, Avid Ascend LX |
| Continental | 14 | β | β | β | β |
| Goodyear | 13 | 102 | H, T | All-season, Winter | Assurance Finesse, Assurance All-Season, WinterCommand Ultra |
| Nexen | 13 | 102, 106 | H, T, V | All-season, All-weather, Winter | N'Priz AH5, Winguard Winspike 3, N'Fera Supreme |
| Toyo Tire | 11 | 102, 106 | H, T | All-season, All-weather, Winter | Extensa A/S II, Observe G3-Ice, Celsius II |
| Hankook | 10 | 102, 106 | H, T | All-season, All-weather, Winter | Winter I-Cept IZ3 X, Weatherflex GT, Winter I-Pike X |
| BF Goodrich | 8 | 102 | H, T | All-season, Winter | Winter T/A KSI, Advantage Control |
| Firestone | 8 | 102 | H, S, T | All-season, Winter | All Season, Winterforce 2 UV, Affinity AS |
| Michelin | 8 | β | β | β | β |
| Nitto | 8 | 102 | H | Winter | SN3 |
| Sailun | 8 | 102, 106 | H, T, V | All-season, All-weather, Winter | ERANGE, Atrezzo SH408, Atrezzo TCON |
| Falken | 7 | 102, 106 | H, R, T | All-season, Winter | Winterpeak F-Ice 1, Espia EPZII, Sincera SN250 |
| Kumho | 7 | 102, 106 | H, T, V | All-season, All-weather, Winter | Crugen HT51, Solus TA51a, WinterCraft SUV WS31 |
| Cooper Tire & Rubber | 6 | 102 | H | β | ProControl |
| Laufenn | 6 | 102 | H, T | All-season, All-weather, Winter | I Fit Ice LW71, G Fit AS LH41, X Fit HP LA41 |
| Pirelli | 6 | 102, 106 | H | All-season, Winter | ICE FRICTION, SCORPION AS PLUS 3 |
| Triangle | 6 | 106 | T, V | All-season, All-weather, Winter | TR259, TI501, TA01 |
| Haida | 5 | 102, 106 | H, T | All-season, Winter | HD668 Touring, HD617 Winter, HD677S Studded Winter |
| Radar Tires | 5 | 102, 106 | H, T, V | All-season, All-weather, Winter | Dimax Alpine, Rivera GT10, Dimax Ice |
| Rovelo | 5 | 102, 106 | T | All-season, Winter | Instinct AS01, Arctic Vision RW01, Arctic Vision RW01 Studded |
| Antares Tires | 4 | 102 | β | All-season, Winter | Majoris R1, Grip 60 Ice Studdable, Grip 20 |
| General Tire | 4 | β | β | β | β |
| GT Radial | 4 | β | β | β | β |
| Hercules Tires | 4 | β | β | β | β |
| iLink Tires | 4 | β | β | β | β |
| Mastercraft Tires | 4 | β | β | β | β |
| Mazzini | 4 | 102 | T | Winter | Snow Leopard LX |
| Mirage | 4 | 102 | H | All-season, All-weather, Winter | MR-HT172, MR-W562, MR-W662 |
| Nankang | 4 | β | β | β | β |
| Continental Tire | 3 | 102, 106 | H, T | All-season, Winter | VikingContact 7, VikingContact 8, TrueContact Tour 54 |
| Doublestar | 3 | β | β | β | β |
| General Tire & Rubber | 3 | 102 | H, T | All-season, All-weather | Altimax RT45, Altimax 365 AW |
| Hercules | 3 | 102 | H | All-season, All-weather | Roadtour Connect AS, Terra Trac Cross-V AW, Terra Trac HPT |
| Uniroyal | 3 | 102 | H, T | All-season, Winter | Tiger Paw Ice & Snow 4, Tiger Paw Touring A/S, Laredo AT |
| Westlake Tires | 3 | 92, 102 | T, V | All-season, All-weather, Winter | SU318 H/T, SW606, Z-506 |
| Arroyo Tires | 2 | β | β | β | β |
| Dunlop | 2 | β | β | β | β |
| HiFly | 2 | β | β | β | β |
| Ironman Tires | 2 | β | β | β | β |
| Kelly Tires | 2 | β | β | β | β |
| Kenda | 2 | β | β | β | β |
| Maxxis | 2 | β | β | β | β |
| ZETA | 2 | β | β | β | β |
| Anchee | 1 | β | β | β | β |
| Atturo | 1 | β | β | β | β |
| Dovroad | 1 | β | β | β | β |
| Firemax Tires | 1 | β | β | β | β |
| Ironman | 1 | 106 | T | Winter | Polar Trax GEN2 |
| National Tires | 1 | β | β | β | β |
| Opals Tires | 1 | β | β | β | β |
| Rydanz | 1 | β | β | β | β |
| Versatyre | 1 | β | β | β | β |
Load, speed, season, model and price columns are read from 100 of the 256 listings. Counts cover every listing.
Vehicles that come with 225/65R17 tires
Our fitment reference lists 225/65R17 as a factory tire size on these vehicles. Check the placard in your door jamb for your exact trim before you order.
- Chevrolet Equinox (2015 to 2024)Trims: L, LS, LT
- Chrysler Town & Country (2015 to 2016)Trims: LX, Limited, Limited Platinum, Premium
- Dodge Grand Caravan (2015 to 2020)Trims: American Value Package, Blacktop, Canada Value Package, Crew
- Dodge Journey (2016 to 2020)Trims: Canada Value Package, SE, SE Plus, SE Value
- Ford Bronco Sport (2021 to 2026)Trims: Badlands, Base, Big Bend, Free Wheeling
- Ford Escape (2020 to 2026)Trims: Active, Active Hybrid, Base, Plug-In Hybrid
- Ford Maverick (2022 to 2026)Trims: Lariat, XL, XLT
- Ford Police Interceptor Utility (2021 to 2022)Trims: Base
- GMC Terrain (2016, 2018 to 2024)Trims: AT4, SL, SLE, SLT
- Honda CR-V (2016)Trims: EX, EX-L, SE
- Jaguar E-Pace (2018 to 2023)Trims: Base, SE
- Jeep Cherokee (2016 to 2023)Trims: Altitude Lux, Latitude, Latitude Lux, Latitude Plus
- Lexus NX200t (2016 to 2017)Trims: Base
- Lexus NX300 (2018 to 2021)Trims: Base
- Lexus NX300h (2016 to 2021)Trims: Base, Luxury
- Mazda CX-5 (2016 to 2027)Trims: 2.5 S, 2.5 S Carbon Edition, GS, GT
- Mazda CX-50 (2023 to 2027)Trims: 2.5 S, GS-L, Hybrid Preferred, Hybrid Premium
- Nissan Rogue (2016 to 2021)Trims: S, SL Hybrid, SV, SV Hybrid
- Subaru Outback (2016 to 2027)Trims: 2.5i, 2.5i Premier, 2.5i Premium, 2.5i Touring
- Toyota RAV4 (2016 to 2025)Trims: Hybrid LE, Hybrid LE+, Hybrid SE, Hybrid XLE
The list is capped, so older model years of some vehicles may be missing.
225/65R17 tire questions
- What does 225/65R17 mean?
- 225/65R17 describes a tire 225 mm wide at its widest point, with a sidewall 65% as tall as it is wide, built for a 17-inch rim.
- How tall is a 225/65R17 tire?
- Calculated from the size, a 225/65R17 tire stands about 724 mm (28.5 inches) tall. The tires we list in this size report 26.40 to 30.50 inches, because real tires vary by model.
- Which brands make 225/65R17 tires?
- We currently list 225/65R17 tires from Bridgestone, Yokohama, Continental, Goodyear, Nexen, Toyo Tire, Hankook and BF Goodrich.
- Which vehicles use 225/65R17 tires?
- Our fitment reference lists 225/65R17 as a factory size on vehicles including Chevrolet Equinox, Chrysler Town & Country, Dodge Grand Caravan, Dodge Journey and Ford Bronco Sport. Confirm the placard size for your trim before you order.























