Tires
275/40R20 Tires
Shop 275/40R20 tires for trucks, SUVs, and light-duty pickups. Compare all-season, winter, and all-weather options from top brands with free shipping across the USA.
154 products found
275/40R20 Tires β Buying Guide for American Drivers
275/40R20 is a popular tire size for trucks, SUVs, and light-duty pickups in the USA. You may also see this size written as 275/40R20, 275 40 R20, 275-40-20, or 2754020 β all of those refer to the same tire. When shopping 275/40R20 tires, look for a load index that matches your vehicle's placard rating (typically 91β110 for passenger and light truck applications) and a speed rating of H or V for highway driving. All-season 275/40R20 tires are built for spring, summer, and fall driving when average temperatures stay above 7 Β°C β they harden in real American winter cold, so they're not a substitute for proper winter rubber. For sub-zero temperatures, snow, and ice you want a dedicated winter tire in 275/40R20 with the Three-Peak Mountain Snowflake (3PMSF) symbol, which is also a legal requirement in Quebec from December 1 to March 15. All-weather 275/40R20 tires split the difference β 3PMSF-certified for winter use but designed to run year-round without a seasonal swap, which is the right call for milder American climates. Filter by season, brand, speed rating, and load index above to find the right 275/40R20 tire for your vehicle. Autrex ships across the USA with free shipping on orders over $99.
275/40R20 reads as a 275 mm tread width, a sidewall 40% as tall as that width, on a 20-inch rim.
We currently list 154 275/40R20 tires available to order, from brands including Pirelli, Michelin, Bridgestone, Continental and Nitto (53 all-season, 50 summer, 42 winter and 8 all-weather).
275/40R20 tire size specifications
275/40R20 is a metric tire size: a 275 mm section width, a sidewall 40% as tall as that width, on a 20-inch rim.
| Specification | Value | Source |
|---|---|---|
| Tire size | 275/40R20 | From the size |
| Sizing system | Metric | From the size |
| Section width | 275 mm (10.8 in) | From the size |
| Aspect ratio | 40% | From the size |
| Sidewall height | 110 mm (4.3 in) | Calculated |
| Rim diameter | 20 in | From the size |
| Overall diameter | 728 mm (28.7 in) | Calculated |
| Circumference | 2,287 mm (90.0 in) | Calculated |
| Revolutions per km | 437 | Calculated |
| Overall diameter reported on listings | 28.66 to 31.06 in | Listings in stock |
| Load index | 102, 106, 109 | Listings in stock |
| Speed rating | H, S, T, V, W, Y | Listings in stock |
| Tire type | P, Unknown | Listings in stock |
| Seasons | All-season, All-weather, Summer, Winter | Listings in stock |
Dimensions are calculated from the size and are nominal; real tires vary by model. Load index, speed rating and load range are read from 100 of the 154 275/40R20 tires we list in stock. Match them to your vehicle's placard.
Compare 275/40R20 tires by brand
154 275/40R20 tires in stock from 48 brands.
| Brand | In stock | Load index | Speed rating | Season | Models |
|---|---|---|---|---|---|
| Pirelli | 21 | 106 | V, W, Y | All-season, All-weather, Summer, Winter | SCORPION WEATHERACTIVE, SCORPION WINTER, P-ZERO (PZ4)-LUXURY |
| Michelin | 15 | 106, 109 | H, V, W, Y | All-season, Summer, Winter | X-Ice Snow, Pilot Sport All Season 4, Pilot Sport A/S 3 |
| Bridgestone | 14 | 102, 106 | T, V, W, Y | All-season, Summer, Winter | Blizzak Ice Peak, Alenza A/S Ultra, Alenza Prestige |
| Continental | 9 | β | β | β | β |
| Nitto | 8 | 106 | V, W | All-season, All-weather, Summer, Winter | SN3, Motivo 365, NT421Q |
| Continental Tire | 7 | 106 | T, Y | All-season, Summer, Winter | VikingContact 8, ExtremeContact DWS06 PLUS, ExtremeContact Sport 02 |
| Yokohama | 7 | 106 | T, V, Y | All-season, Winter | Iceguard G075, Bluearth V905, Advan Sport A/S+ |
| Hankook | 6 | 106, 109 | V, Y | All-season, Summer, Winter | Ventus S1 Evo Z AS X, Ventus S1 Evo Z, Winter I-Cept Evo3 X |
| Nexen | 5 | 106 | W | All-season, All-weather, Winter | N'Fera Supreme, Roadian GTX, Winguard Sport 2 |
| Toyo Tire | 5 | 106 | H, V, W | All-season, All-weather, Winter | Celsius CUV, Proxes ST III, Observe GSi-6 |
| Falken | 4 | 106 | V, Y | All-season, Summer, Winter | EuroWinter HS01, Azenis FK510, Azenis FK460 |
| iLink Tires | 4 | 102, 106 | H, T, W | All-season, Winter | L-Zeal 56, Snowgripper II, Wintervorhut Stud II |
| Kumho | 4 | 106 | T, V, W | All-weather, Winter | Solus HA32 SUV, WinterCraft SUV WS31, WinterCraft SUV WS71 |
| Rovelo | 4 | 106 | H, V, W, Y | All-season, Winter | Arctic Vision, Instinct SUV, Instinct UHP AS HP01 |
| Sailun | 4 | 106 | V, W, Y | All-season | SVRLX+, Atrezzo SVA2, Atrezzo TCON |
| Atturo | 3 | 106 | W | All-weather | AZ810 |
| General Tire | 3 | β | β | β | β |
| Goodyear | 3 | 106 | Y | All-season | Eagle F1 Asymmetric 6, Eagle Sport All-Season, Eagle F1 All Season |
| Accelera | 2 | β | β | β | β |
| BF Goodrich | 2 | β | β | β | β |
| Doublestar | 2 | 106 | V, Y | All-season, Winter | DSU02, DW09 |
| Kapsen | 2 | 106 | H, W | Summer, Winter | RW516, K3000 |
| Kapsen Tires | 2 | β | β | β | β |
| Mazzini | 2 | 106 | Y | All-season, All-weather | Eco607, Cross All-Season AS8 |
| Triangle | 2 | 106 | V, Y | Summer, Winter | TH202, PL02 |
| Venom Power | 2 | 106 | W | All-season | Covert Grip ASP, Ragnarok GTS |
| ZETA | 2 | 106 | T, W | All-season, Winter | Impero, Antarctica Sport |
| Anchee | 1 | 106 | Y | All-season | AC828 SUV |
| Antares Tires | 1 | 106 | β | All-season | Ingens-Locus |
| Arroyo Tires | 1 | β | β | β | β |
| Bearway | 1 | 102 | S | Winter | Cross Winter I |
| Dunlop | 1 | β | β | β | β |
| Firestone | 1 | β | β | β | β |
| General Tire & Rubber | 1 | 106 | W | All-season | G-Max AS-07 |
| Greentrac Tyres | 1 | 106 | Y | All-season | Quest-X |
| GT Radial | 1 | β | β | β | β |
| Haida | 1 | β | β | β | β |
| Imperial Tyres | 1 | 106 | V | Winter | Snowdragon SUV |
| Ironman | 1 | 106 | W | All-season | iMOVE Gen 2 SUV |
| Ironman Tires | 1 | β | β | β | β |
| Maxxis | 1 | 106 | V | All-season | Victra MA-Z4S |
| Mickey Thompson | 1 | β | β | β | β |
| Milestar | 1 | β | β | β | β |
| Mirage | 1 | 106 | W | All-season | MR-HP172 |
| Radar Tires | 1 | 106 | Y | Summer | Dimax R8+ RFT |
| Rydanz | 1 | 106 | W | All-season | Raleigh R06 |
| Westlake Tires | 1 | 102 | W | Summer | Zuper Ace SA57 |
| Winrun | 1 | β | β | β | β |
Load, speed, season, model and price columns are read from 100 of the 154 listings. Counts cover every listing.
Vehicles that come with 275/40R20 tires
Our fitment reference lists 275/40R20 as a factory tire size on these vehicles. Check the placard in your door jamb for your exact trim before you order.
- Acura ZDX (2012 to 2013)Trims: Base
- Bentley Continental (2012 to 2018)Trims: GT, GT V8, GT V8 S, GTC
- Bentley Flying Spur (2014 to 2019)Trims: Base, V8, V8 S, W12
- BMW X5 (2008 to 2018)Trims: 3.0si, 4.8i, M, sDrive35i
- BMW X6 (2009 to 2019)Trims: ActiveHybrid, M, sDrive35i, xDrive35i
- Dodge Challenger (2015 to 2023)Trims: R/T, R/T 392, R/T Scat Pack, SRT 392
- Dodge Charger (2015 to 2023, 2026 to 2027)Trims: Daytona 392, Daytona Scat Pack, R/T 392, R/T Plus
- Dodge Charger Daytona (2024 to 2026)Trims: R/T, Scat Pack
- Land Rover Range Rover Sport (2009 to 2013)Trims: Autobiography, GT Limited Edition, GT Limited Edition 3, HSE
- Porsche Cayenne (2009 to 2011, 2020 to 2023)Trims: Base, Coupe, Coupe Platinum Edition, E-Hybrid Coupe
- Porsche Panamera (2017 to 2027)Trims: 4, 4 E-Hybrid, 4 E-Hybrid Executive, 4 E-Hybrid Platinum Edition
- Volkswagen Touareg (2010)Trims: TDI, VR6
The list is capped, so older model years of some vehicles may be missing.
275/40R20 tire questions
- What does 275/40R20 mean?
- 275/40R20 describes a tire 275 mm wide at its widest point, with a sidewall 40% as tall as it is wide, built for a 20-inch rim.
- How tall is a 275/40R20 tire?
- Calculated from the size, a 275/40R20 tire stands about 728 mm (28.7 inches) tall. The tires we list in this size report 28.66 to 31.06 inches, because real tires vary by model.
- Which brands make 275/40R20 tires?
- We currently list 275/40R20 tires from Pirelli, Michelin, Bridgestone, Continental, Nitto, Continental Tire, Yokohama and Hankook.
- Which vehicles use 275/40R20 tires?
- Our fitment reference lists 275/40R20 as a factory size on vehicles including Acura ZDX, Bentley Continental, Bentley Flying Spur, BMW X5 and BMW X6. Confirm the placard size for your trim before you order.























