Tires
235/70R16 Tires
Shop 235/70R16 tires for cars, SUVs, and crossovers. Compare all-season, winter, and all-weather options from top brands with free shipping across the USA.
110 products found
235/70R16 Tires β Buying Guide for American Drivers
235/70R16 is a popular tire size for cars, SUVs, and crossovers in the USA. You may also see this size written as 235/70R16, 235 70 R16, 235-70-16, or 2357016 β all of those refer to the same tire. When shopping 235/70R16 tires, look for a load index that matches your vehicle's placard rating (typically 91β110 for passenger and light truck applications) and a speed rating of H or V for highway driving. All-season 235/70R16 tires are built for spring, summer, and fall driving when average temperatures stay above 7 Β°C β they harden in real American winter cold, so they're not a substitute for proper winter rubber. For sub-zero temperatures, snow, and ice you want a dedicated winter tire in 235/70R16 with the Three-Peak Mountain Snowflake (3PMSF) symbol, which is also a legal requirement in Quebec from December 1 to March 15. All-weather 235/70R16 tires split the difference β 3PMSF-certified for winter use but designed to run year-round without a seasonal swap, which is the right call for milder American climates. Filter by season, brand, speed rating, and load index above to find the right 235/70R16 tire for your vehicle. Autrex ships across the USA with free shipping on orders over $99.
235/70R16 reads as a 235 mm tread width, a sidewall 70% as tall as that width, on a 16-inch rim.
We currently list 110 235/70R16 tires available to order, from brands including Falken, Toyo Tire, BF Goodrich, Firestone and Sailun (53 all-season, 29 winter and 25 all-weather).
235/70R16 tire size specifications
235/70R16 is a metric tire size: a 235 mm section width, a sidewall 70% as tall as that width, on a 16-inch rim.
| Specification | Value | Source |
|---|---|---|
| Tire size | 235/70R16 | From the size |
| Sizing system | Metric | From the size |
| Section width | 235 mm (9.3 in) | From the size |
| Aspect ratio | 70% | From the size |
| Sidewall height | 165 mm (6.5 in) | Calculated |
| Rim diameter | 16 in | From the size |
| Overall diameter | 735 mm (29.0 in) | Calculated |
| Circumference | 2,310 mm (91.0 in) | Calculated |
| Revolutions per km | 433 | Calculated |
| Overall diameter reported on listings | 28.70 to 29.00 in | Listings in stock |
| Load index | 101, 104, 106, 107, 109, 110/107, 121 | Listings in stock |
| Speed rating | H, Q, R, S, T | Listings in stock |
| Load range | B, C, D | Listings in stock |
| Tire type | LT, P, Unknown | Listings in stock |
| Seasons | All-season, All-weather, Winter | Listings in stock |
Dimensions are calculated from the size and are nominal; real tires vary by model. Load index, speed rating and load range are read from 100 of the 110 235/70R16 tires we list in stock. Match them to your vehicle's placard.
Compare 235/70R16 tires by brand
110 235/70R16 tires in stock from 53 brands.
| Brand | In stock | Load index | Load range | Speed rating | Season | Models |
|---|---|---|---|---|---|---|
| Falken | 6 | 106, 109 | β | H, T | All-season, All-weather, Winter | Wildpeak A/T4W, Aklimate, Sincera SN250 |
| Toyo Tire | 6 | 106, 109 | β | H, T | All-season, All-weather, Winter | Observe G3-Ice, Celsius II, Open Country H/T II |
| BF Goodrich | 5 | 106, 110/107 | D | S, T | All-season, All-weather | Advantage Control, BFG ALL TERRAIN TA KO3, Trail-Terrain T/A |
| Firestone | 5 | 104, 106 | β | H, S, T | All-season, All-weather, Winter | Winterforce 2 UV, All Season, Weathergrip |
| Sailun | 5 | 106 | β | H, S, T | All-season, All-weather | TMAXHLT, TerraMax HLT, Atrezzo TCON |
| Hankook | 4 | 109 | β | T | All-season, All-weather, Winter | Winter I-Pike X, Winter I-Pike X Studded, Dynapro HT2 |
| Kumho | 4 | 106 | β | H, T | All-season, All-weather, Winter | Road Venture AT52, Crugen HT51, WinterCraft SUV WS31 |
| Mirage | 4 | 106 | β | H, T | All-season, Winter | MR-HT172, MR-AT172, MR-W662 |
| Yokohama | 4 | 104, 106 | β | H, T | All-season, Winter | Iceguard G075, Geolandar CV G058, Geolandar H/T G056 |
| Antares Tires | 3 | 106 | β | β | All-season, All-weather, Winter | Comfort A5, Grip 60 Ice Studdable, SMT A7 |
| Bridgestone | 3 | 106, 109 | β | H, S, T | All-weather, Winter | Weatherpeak, Blizzak DM-V2, Blizzak Ice Peak |
| Cooper Tire & Rubber | 3 | 106 | β | T | Winter | Evolution Winter |
| General Tire | 3 | β | β | β | β | β |
| General Tire & Rubber | 3 | 106, 109 | β | T | All-season, Winter | Grabber Arctic, Grabber H/T |
| Goodyear | 3 | 106 | β | T | All-season, Winter | Ultra Grip Performance + SUV, Assurance All-Season |
| Nexen | 3 | 106, 109 | β | H, T | All-season, All-weather, Winter | Winspike 3, Roadian GTX, Roadian HTX2 |
| Radar Tires | 3 | 106 | β | H | All-season, All-weather | Dimax 4 Season, Renegade AT-5, Rivera H/T |
| Rovelo | 3 | 106 | β | S, T | All-season, All-weather, Winter | Ridgetrak HT02, Arctic Vision RW01, Ridgetrak A/T II |
| Triangle | 3 | 106, 109 | β | H, R, S | All-season, Winter | TR259, TR292, PL01 |
| Bearway | 2 | 106 | β | H, S | All-season, Winter | BW777, Cross Winter I |
| Doublestar | 2 | 106 | β | T | Winter | DS01, DW02 |
| GT Radial | 2 | 104 | β | T | All-season, All-weather | Adventuro HT, Adventuro ATX |
| Hercules | 2 | 106 | β | T | All-season, Winter | Terra Trac HPT, Avalanche RT |
| Hercules Tires | 2 | β | β | β | β | β |
| Kelly Tire | 2 | 106 | β | H, T | All-season | Edge Touring Plus, Edge AT |
| Kelly Tires | 2 | β | β | β | β | β |
| Kenda | 2 | β | β | β | β | β |
| Laufenn | 2 | 106, 109 | β | T | All-season, Winter | I Fit Ice LW71, X Fit HT LD01 |
| Mazzini | 2 | 106 | β | H, Q | All-season, Winter | Eco Saver, Snow Leopard LX |
| Uniroyal | 2 | 109 | β | T | All-season | Laredo HT, Laredo AT |
| Westlake Tires | 2 | 106 | β | T | All-season, Winter | SU318 H/T, SW606 |
| Accelera | 1 | 106 | β | H | All-season | Omikron HT |
| Anchee | 1 | 106 | β | H | All-season | AC828 SUV |
| Arroyo Tires | 1 | 106 | β | H | All-season | Eco Pro H/T |
| Atturo | 1 | 106 | β | T | All-weather | Trail Blade AT |
| Continental | 1 | β | β | β | β | β |
| Dovroad | 1 | 106 | β | H | All-season | MaxZez PeakGrip HT SUV |
| Haida | 1 | 106 | β | Q | Winter | HD617 Winter |
| iLink Tires | 1 | 106 | β | H | All-season | Powercity 79 |
| Ironman | 1 | 106 | β | T | All-weather | All Country AT-X |
| Ironman Tires | 1 | β | β | β | β | β |
| Lionhart | 1 | 107 | β | T | All-season | Lionclaw HT |
| Mastercraft Tires | 1 | 106 | β | T | Winter | Glacier Trex |
| Michelin | 1 | 109 | β | T | All-season | Defender LTX M/S |
| National Tires | 1 | 106 | β | T | All-season | Commando AT 4S |
| Opals | 1 | 106 | β | T | Winter | Silversnow F9 |
| Opals Tires | 1 | β | β | β | β | β |
| Starfire | 1 | 106 | β | T | All-season | Solarus HT |
| Stark | 1 | 109 | B | T | All-season | A-R/T |
| Tesche | 1 | 121 | β | S | β | Ridge Blade X/T Pro |
| Toledo | 1 | 106 | β | H | All-season | Ragnar H7 |
| Venom Power | 1 | 106 | β | H | All-season | Covert Grip CV |
| ZETA | 1 | 101 | C | S | All-season | Zivaro A/T |
Load, speed, season, model and price columns are read from 100 of the 110 listings. Counts cover every listing.
Vehicles that come with 235/70R16 tires
Our fitment reference lists 235/70R16 as a factory tire size on these vehicles. Check the placard in your door jamb for your exact trim before you order.
- Chevrolet C30 (1975 to 1977)Trims: Cheyenne, Custom Deluxe, Scottsdale, Silverado
- Ford E-150 (2004 to 2006)Trims: Base, Chateau, XL, XLT
- Ford E-150 Club Wagon (2004 to 2005)Trims: Chateau, XL, XLT
- Ford Escape (2001 to 2012)Trims: Hybrid, Limited, Limited Hybrid, XLS
- Ford Explorer (2000 to 2010)Trims: Limited, Postal, XLS, XLS Sport
- Ford Explorer Sport (2001 to 2003)Trims: Base, XLS, XLT
- Ford Explorer Sport Trac (2001 to 2005, 2007 to 2010)Trims: Base, XL, XLS, XLT
- Ford F-150 (1997 to 2004)Trims: Base, Lariat, XL, XLT
- Ford F-150 Heritage (2004)Trims: XL
- Ford Ranger (2004 to 2011)Trims: Edge, Sport, Tremor, XL
- Honda Pilot (2003 to 2008)Trims: EX, EX-L, LX, SE-L
- Hyundai Santa Fe (2007 to 2009)Trims: GL, GLS
- Jeep Liberty (2002 to 2012)Trims: 65th Anniversary Edition, Limited, Renegade, Rocky Mountain Edition
- Jeep Willys (1943 to 1958)Trims: 1-Ton, 463, 473, Base
- Land Rover Discovery (1994 to 1998)Trims: 50th Anniversary Edition, Base, LE, LSE
- Land Rover Range Rover (1990 to 1992, 1996, 1998, 2000)Trims: Base, County, County SE, Great Divide
- Mazda Tribute (2001 to 2006, 2008 to 2011)Trims: ES, GS, GT, GX
- Mercury Mariner (2005 to 2011)Trims: Base, Convenience, Hybrid, Luxury
- Mercury Mountaineer (2004)Trims: Base, Premier
235/70R16 tire questions
- What does 235/70R16 mean?
- 235/70R16 describes a tire 235 mm wide at its widest point, with a sidewall 70% as tall as it is wide, built for a 16-inch rim.
- How tall is a 235/70R16 tire?
- Calculated from the size, a 235/70R16 tire stands about 735 mm (29.0 inches) tall. The tires we list in this size report 28.70 to 29.00 inches, because real tires vary by model.
- Which brands make 235/70R16 tires?
- We currently list 235/70R16 tires from Falken, Toyo Tire, BF Goodrich, Firestone, Sailun, Hankook, Kumho and Mirage.
- Which vehicles use 235/70R16 tires?
- Our fitment reference lists 235/70R16 as a factory size on vehicles including Chevrolet C30, Ford E-150, Ford E-150 Club Wagon, Ford Escape and Ford Explorer. Confirm the placard size for your trim before you order.























