Tires
35X12.50R22 Tires
Shop 35X12.50R22 tires for trucks, Jeeps, and lifted 4x4s. Compare all-season, winter, and all-weather options from top brands with free shipping across Canada.
70 products found
35X12.50R22 Tires — Buying Guide for Canadian Drivers
35X12.50R22 is a flotation (LT) size fitted to trucks, Jeeps, and lifted 4x4s in Canada. You may also see this size written as 35X12.50R22, 35 12.50 22, LT35X12.50R22, or 35x12.5R22 — all of those refer to the same tire. Flotation sizes are read differently from metric: the first number is the tire's overall diameter in inches, the second is its section width, and the last is the rim diameter — so 35X12.50R22 stands roughly 35" tall on a 22" wheel. Fitting one usually means checking clearance at full lock and articulation, and often a levelling kit or lift; many Canadian owners also re-gear or recalibrate the speedometer, since a taller tire under-reads road speed. Buy by load range rather than load index — C, D and E carry progressively more weight at higher pressures, and towing or hauling is where that difference shows. All-terrain 35X12.50R22 tires are the everyday choice, balancing gravel, mud and snow against highway noise and tread life, while mud-terrain 35X12.50R22 tires trade quiet and wear for bite in deep mud and rock. If you run winter roads, look for the Three-Peak Mountain Snowflake (3PMSF) symbol — a legal requirement in Quebec from December 1 to March 15, and worth having anywhere the temperature drops below 7 °C. Filter by brand, load range and terrain type above. Autrex ships across Canada with free shipping on orders over $99.
35X12.50R22 tire size specifications
35X12.50R22 is a flotation tire size: about 35 inches tall overall, 12.50 inches wide, on a 22-inch rim.
| Specification | Value | Source |
|---|---|---|
| Tire size | 35X12.50R22 | From the size |
| Sizing system | Flotation (inches) | From the size |
| Section width | 12.50 in | From the size |
| Rim diameter | 22 in | From the size |
| Overall diameter | 889 mm (35.0 in) | From the size |
| Circumference | 2,793 mm (110.0 in) | Calculated |
| Revolutions per km | 358 | Calculated |
| Overall diameter reported on listings | 34.50 to 35.60 in | Listings in stock |
| Load index | 117, 121, 121/118, 123 | Listings in stock |
| Speed rating | Q, R, S | Listings in stock |
| Load range | E, F | Listings in stock |
| Tire type | LT, P | Listings in stock |
| Seasons | All-season, All-weather, Winter | Listings in stock |
Dimensions are calculated from the size and are nominal; real tires vary by model. Load index, speed rating and load range are read from the 70 35X12.50R22 tires we list in stock. Match them to your vehicle's placard.
Compare 35X12.50R22 tires by brand
70 35X12.50R22 tires in stock from 31 brands. Prices are per tire in CAD.
| Brand | In stock | Price per tire | Load index | Load range | Speed rating | Season | Models |
|---|---|---|---|---|---|---|---|
| Venom Power | 14 | $400 to $480 | 117, 121 | E, F | Q, R | All-season, All-weather, Winter | Terra Hunter X/T, Terra Hunter M/T, Ice Hunter WTS |
| Radar Tires | 6 | $464.92 to $586 | 117, 121 | F | Q, R | All-season, All-weather | Renegade AT-5, Renegade R/T+, Renegade A/T-Pro |
| Predator Tire | 4 | $403 to $452 | 117, 121 | — | Q, R | All-season, All-weather | New Mutant X-AT, New Mutant X-MT |
| Toyo Tire | 4 | $667 to $760 | 117, 121 | F | Q | All-season, All-weather | Open Country A/T III, Open Country R/T Trail, Open Country M/T |
| Amp Tires | 3 | $401 to $456 | 117, 121 | E, F | Q, R | All-weather | Terrain Attack A/T A, Terrain Attack R/T |
| Nitto | 3 | $716 to $778 | 117, 121 | E, F | Q, R | All-season, All-weather | Recon Grappler A/T, Trail Grappler M/T, Ridge Grappler |
| RBP | 3 | $336 to $917 | 117, 121 | E, F | Q | All-season | Repulsor XT RX, Repulsor MT 3, Repulsor MT RX |
| RBP Wheels | 3 | — | — | — | — | — | — |
| Suretrac | 3 | $400 to $428 | 117, 121 | — | Q | All-weather | Wide Climber AWT, Wide Climber R/T III, Wide Climber M/T 2 |
| Arroyo Tires | 2 | $878 to $889 | 121 | — | Q | All-weather | Tamarock R/T, Tamarock M/T |
| Atturo | 2 | $498 to $509 | 117, 123 | — | Q, S | All-season, All-weather | Trail Blade ATS, Trail Blade MT |
| Falken | 2 | $801 to $808 | 117 | — | R | All-season, All-weather | Wildpeak A/T4W, Wildpeak RT |
| Haida | 2 | $311 to $344 | 117, 121 | E, F | Q | All-season, All-weather | HD869 Mud Champ, HD878 Rugged Terrain |
| Kanati | 2 | $479 to $488 | 117 | E | Q | All-weather | Mud Hog M/T, Overland RTX |
| Mickey Thompson | 2 | $875 to $994 | 121 | — | Q | All-season, All-weather | Baja Boss A/T, Baja Boss M/T |
| Nexen | 2 | $525 to $581 | 121, 121/118 | — | Q, S | All-season, All-weather | Roadian MTX, Roadian ATX |
| Yokohama | 2 | $708 to $870 | 121 | — | Q | All-season | Geolandar X-AT, Geolandar M/T G003 |
| Antares Tires | 1 | $342 | 117 | E | — | All-season | Deep Digger |
| Avix Tire | 1 | $409 | 121 | F | Q | All-season | Trailtek R/T |
| BF Goodrich | 1 | $785 | 117 | E | R | All-weather | All-Terrain T/A KO2 |
| Cooper Tire & Rubber | 1 | $677 | 121 | F | Q | All-season | Discoverer STT Pro |
| Firestone | 1 | $699 | 117 | E | Q | All-season | Destination M/T2 |
| Greentrac Tyres | 1 | $372 | 121 | — | Q | All-weather | Rough Master RT |
| Interco | 1 | $1,089 | — | — | — | All-season | Bogger |
| Kumho | 1 | $542 | — | E | Q | All-season | Road Venture MT71 |
| Maxxis | 1 | $897 | 121 | — | Q | All-season | Razr MT |
| Michelin | 1 | $1,169 | 121 | F | S | All-season | Defender LTX M/S2 |
| PR MileKing | 1 | $327 | 117 | — | Q | All-season | MK878 |
| Rydanz | 1 | $299 | 117 | — | Q | All-season | Rammer R08 |
| Sailun | 1 | $478 | 121 | F | Q | All-weather | TerraMax RT |
| Transeagle | 1 | $335 | 117 | — | Q | All-weather | Trail Blazer MT |
35X12.50R22 tire questions
- What does 35X12.50R22 mean?
- 35X12.50R22 describes a tire about 35 inches tall and 12.50 inches wide, built for a 22-inch rim.
- How tall is a 35X12.50R22 tire?
- Calculated from the size, a 35X12.50R22 tire stands about 889 mm (35.0 inches) tall. The tires we list in this size report 34.50 to 35.60 inches, because real tires vary by model.
- Which brands make 35X12.50R22 tires?
- We currently list 35X12.50R22 tires from Venom Power, Radar Tires, Predator Tire, Toyo Tire, Amp Tires, Nitto, RBP and RBP Wheels.














