Tires
35X12.50R20 Tires
Shop 35X12.50R20 tires for trucks, Jeeps, and lifted 4x4s. Compare all-season, winter, and all-weather options from top brands with free shipping across Canada.
98 products found
35X12.50R20 Tires โ Buying Guide for Canadian Drivers
35X12.50R20 is a flotation (LT) size fitted to trucks, Jeeps, and lifted 4x4s in Canada. You may also see this size written as 35X12.50R20, 35 12.50 20, LT35X12.50R20, or 35x12.5R20 โ all of those refer to the same tire. Flotation sizes are read differently from metric: the first number is the tire's overall diameter in inches, the second is its section width, and the last is the rim diameter โ so 35X12.50R20 stands roughly 35" tall on a 20" wheel. Fitting one usually means checking clearance at full lock and articulation, and often a levelling kit or lift; many Canadian owners also re-gear or recalibrate the speedometer, since a taller tire under-reads road speed. Buy by load range rather than load index โ C, D and E carry progressively more weight at higher pressures, and towing or hauling is where that difference shows. All-terrain 35X12.50R20 tires are the everyday choice, balancing gravel, mud and snow against highway noise and tread life, while mud-terrain 35X12.50R20 tires trade quiet and wear for bite in deep mud and rock. If you run winter roads, look for the Three-Peak Mountain Snowflake (3PMSF) symbol โ a legal requirement in Quebec from December 1 to March 15, and worth having anywhere the temperature drops below 7 ยฐC. Filter by brand, load range and terrain type above. Autrex ships across Canada with free shipping on orders over $99.
35X12.50R20 tire size specifications
35X12.50R20 is a flotation tire size: about 35 inches tall overall, 12.50 inches wide, on a 20-inch rim.
| Specification | Value | Source |
|---|---|---|
| Tire size | 35X12.50R20 | From the size |
| Sizing system | Flotation (inches) | From the size |
| Section width | 12.50 in | From the size |
| Rim diameter | 20 in | From the size |
| Overall diameter | 889 mm (35.0 in) | From the size |
| Circumference | 2,793 mm (110.0 in) | Calculated |
| Revolutions per km | 358 | Calculated |
| Overall diameter reported on listings | 34.50 to 35.40 in | Listings in stock |
| Load index | 120/117, 121, 125, 126 | Listings in stock |
| Speed rating | L, Q, R, S, T | Listings in stock |
| Load range | E, F | Listings in stock |
| Tire type | LT, P | Listings in stock |
| Seasons | All-season, All-weather, Winter | Listings in stock |
Dimensions are calculated from the size and are nominal; real tires vary by model. Load index, speed rating and load range are read from the 98 35X12.50R20 tires we list in stock. Match them to your vehicle's placard.
Compare 35X12.50R20 tires by brand
98 35X12.50R20 tires in stock from 35 brands. Prices are per tire in CAD.
| Brand | In stock | Price per tire | Load index | Load range | Speed rating | Season | Models |
|---|---|---|---|---|---|---|---|
| Venom Power | 18 | $364 to $461 | 121, 125 | E, F | Q, R | All-season, All-weather, Winter | Swamp Thing M/T, Swamp Thing A/T, Terra Hunter X/T |
| Toyo Tire | 6 | $586 to $801 | 121, 125 | F | Q, R | All-season, All-weather | Open Country A/T III, Open Country M/T, Open Country C/T |
| Amp Tires | 5 | $356 to $451 | 121, 125 | E, F | Q, R, S | All-season, All-weather | Terrain Attack A/T A, Terrain Pro A/T, Terrain Attack M/T |
| Maxxis | 5 | $616.09 to $1,171 | 121, 125 | โ | L, Q | All-season, All-weather | Razr MT, Razr AT, Trepador M8060 |
| Nitto | 5 | $599 to $693 | 121, 125 | E, F | Q, R | All-season, All-weather | Trail Grappler M/T, Recon Grappler A/T, Ridge Grappler |
| Radar Tires | 5 | $423.11 to $467 | 121, 125 | โ | Q, R, S | All-season, All-weather | Renegade AT-5, Renegade R/T+, Renegade A/T-Pro |
| Cooper Tire & Rubber | 4 | $587 to $1,209 | 121, 125 | E, F | Q, R | All-season, All-weather | Discoverer Stronghold AT, Discoverer STT Pro, Discoverer S/T Maxx |
| Yokohama | 4 | $547 to $682 | 121, 125 | โ | Q, R | All-season, All-weather | Geolandar A/T G015, Geolandar A/T XD, Geolandar X-AT |
| Atturo | 3 | $442 to $485 | 121, 126 | โ | Q | All-season, All-weather | Trail Blade XT, Trail Blade ATS, Trail Blade MT |
| Falken | 3 | $494 to $689 | 121, 125 | โ | Q, R | All-season, All-weather | Wildpeak MT, Wildpeak A/T4W, Wildpeak RT |
| Interco | 3 | $805 to $1,206 | โ | โ | โ | All-season | VorTrac LT, TrXuS STS - Radial, Bogger |
| Kanati | 3 | $450 to $527 | 121 | E | Q | All-weather | Mud Hog M/T, Trail Hog A/T, Overland RTX |
| Mickey Thompson | 3 | $690 to $771 | 125 | โ | Q | All-season, All-weather | Baja Boss A/T, Baja Legend MTZ, Baja Boss M/T |
| Predator Tire | 3 | $381 to $429 | 121, 125 | โ | Q | All-season, All-weather | New Mutant X-AT, New Mutant X-MT |
| Antares Tires | 2 | $311 to $322 | 121 | E | โ | All-season, All-weather | Deep Digger, Goliath AT |
| Arroyo Tires | 2 | $839 to $855 | 125 | โ | Q | All-weather | Tamarock R/T, Tamarock M/T |
| BF Goodrich | 2 | $649 to $677 | 121 | E | Q, R | All-season, All-weather | Mud-Terrain T/A KM3, All-Terrain T/A KO2 |
| Firestone | 2 | $519 to $557 | 121 | E | Q, R | All-season, All-weather | Destination X/T, Destination M/T2 |
| Kumho | 2 | $443 to $532 | โ | E, F | Q, R | All-season, All-weather | Road Venture AT52, Road Venture MT71 |
| Nexen | 2 | $478 to $559 | 120/117, 125 | โ | Q, S | All-season, All-weather | Roadian ATX, Roadian MTX |
| RBP | 2 | $360 to $370 | 125 | F | Q | All-season | Repulsor RT, Repulsor MT 3 |
| RBP Wheels | 2 | โ | โ | โ | โ | โ | โ |
| Sailun | 2 | $438 to $450 | 121, 125 | E, F | Q | All-season, All-weather | TerraMax M/T, TerraMax RT |
| Suretrac | 2 | $347 to $411 | 121, 125 | โ | Q, R | All-weather | Wide Climber R/T II, Wide Climber M/T 2 |
| Avix Tire | 1 | $378 | 125 | F | Q | All-season | Trailtek R/T |
| General Tire | 1 | โ | โ | โ | โ | โ | โ |
| General Tire & Rubber | 1 | $585 | 121 | โ | R | All-weather | Grabber A/Tx |
| Gladiator Tires | 1 | $411 | 121 | E | T | All-weather | X Comp A/T |
| Goodyear | 1 | $665 | 125 | F | Q | All-weather | Wrangler DuraTrac RT |
| Haida | 1 | $410 | 125 | F | Q | All-weather | HD869 Mud Champ |
| Kenda | 1 | $663 | 125 | F | R | All-season | Klever R/T |
| Nankang | 1 | $327 | 121 | E | Q | All-season | MT-1 |
| PR MileKing | 1 | $332.30 | 125 | โ | Q | All-season | MK869 |
| Rydanz | 1 | $285 | 121 | โ | Q | All-season | Rammer R08 |
| Super Swamper | 1 | $1,114 | โ | โ | โ | All-season | SS-M16 |
35X12.50R20 tire questions
- What does 35X12.50R20 mean?
- 35X12.50R20 describes a tire about 35 inches tall and 12.50 inches wide, built for a 20-inch rim.
- How tall is a 35X12.50R20 tire?
- Calculated from the size, a 35X12.50R20 tire stands about 889 mm (35.0 inches) tall. The tires we list in this size report 34.50 to 35.40 inches, because real tires vary by model.
- Which brands make 35X12.50R20 tires?
- We currently list 35X12.50R20 tires from Venom Power, Toyo Tire, Amp Tires, Maxxis, Nitto, Radar Tires, Cooper Tire & Rubber and Yokohama.













