Tires
245/65R17 Tires
Shop 245/65R17 tires for trucks, SUVs, and light-duty pickups. Compare all-season, winter, and all-weather options from top brands with free shipping across Canada.
143 products found
245/65R17 Tires — Buying Guide for Canadian Drivers
245/65R17 is a popular tire size for trucks, SUVs, and light-duty pickups in Canada. You may also see this size written as 245/65R17, 245 65 R17, 245-65-17, or 2456517 — all of those refer to the same tire. When shopping 245/65R17 tires, look for a load index that matches your vehicle's placard rating (typically 91–110 for passenger and light truck applications) and a speed rating of H or V for highway driving. All-season 245/65R17 tires are built for spring, summer, and fall driving when average temperatures stay above 7 °C — they harden in real Canadian winter cold, so they're not a substitute for proper winter rubber. For sub-zero temperatures, snow, and ice you want a dedicated winter tire in 245/65R17 with the Three-Peak Mountain Snowflake (3PMSF) symbol, which is also a legal requirement in Quebec from December 1 to March 15. All-weather 245/65R17 tires split the difference — 3PMSF-certified for winter use but designed to run year-round without a seasonal swap, which is the right call for milder Canadian climates. Filter by season, brand, speed rating, and load index above to find the right 245/65R17 tire for your vehicle. Autrex ships across Canada with free shipping on orders over $99.
245/65R17 reads as a 245 mm tread width, a sidewall 65% as tall as that width, on a 17-inch rim.
We currently list 143 245/65R17 tires available to order, from brands including Toyo Tire, Hankook, Yokohama, Falken and BF Goodrich (68 all-season, 46 all-weather, 42 winter and 1 summer).
Prices start at $125.
245/65R17 tire size specifications
245/65R17 is a metric tire size: a 245 mm section width, a sidewall 65% as tall as that width, on a 17-inch rim.
| Specification | Value | Source |
|---|---|---|
| Tire size | 245/65R17 | From the size |
| Sizing system | Metric | From the size |
| Section width | 245 mm (9.6 in) | From the size |
| Aspect ratio | 65% | From the size |
| Sidewall height | 159 mm (6.3 in) | Calculated |
| Rim diameter | 17 in | From the size |
| Overall diameter | 750 mm (29.5 in) | Calculated |
| Circumference | 2,357 mm (92.8 in) | Calculated |
| Revolutions per km | 424 | Calculated |
| Overall diameter reported on listings | 29.10 to 30.00 in | Listings in stock |
| Load index | 105, 107, 111, 111/108, 117 | Listings in stock |
| Speed rating | H, S, T, V | Listings in stock |
| Load range | D | Listings in stock |
| Tire type | LT, P, Unknown | Listings in stock |
| Seasons | All-season, All-weather, Winter | Listings in stock |
Dimensions are calculated from the size and are nominal; real tires vary by model. Load index, speed rating and load range are read from 100 of the 143 245/65R17 tires we list in stock. Match them to your vehicle's placard.
Compare 245/65R17 tires by brand
143 245/65R17 tires in stock from 54 brands. Prices are per tire in CAD.
| Brand | In stock | Price per tire | Load index | Load range | Speed rating | Season | Models |
|---|---|---|---|---|---|---|---|
| Toyo Tire | 10 | $245 to $369 | 105, 107, 111, 111/108 | — | H, T | All-season, All-weather, Winter | Observe G3-Ice, Celsius II, Open Country H/T II |
| Hankook | 8 | $234 to $268 | 107, 111 | — | H, T | All-weather, Winter | Kinergy 4S2 X, Dynapro AT2, Winter I-Pike X |
| Yokohama | 8 | $263 to $320 | 105, 107, 111, 117 | — | H, S, T | All-season, All-weather, Winter | Iceguard G075, Geolandar CV 4S G061, Geolandar CV G058 |
| BF Goodrich | 6 | $273 to $414 | 107, 111, 111/108 | D | S, T | All-season, All-weather, Winter | Winter T/A KSI, Advantage Control, Trail-Terrain T/A |
| Continental | 6 | — | — | — | — | — | — |
| Falken | 6 | $217 to $283 | 107, 111 | — | H, T | All-weather, Winter | Aklimate, Wildpeak AT Trail, Wildpeak A/T4W |
| Goodyear | 6 | $221 to $337 | 105, 107 | — | H, S, T | All-season, All-weather, Winter | Fortera HL, WinterCommand SUV, Assurance WeatherReady 2 |
| Kumho | 6 | $196 to $254 | 111 | — | H, T, V | All-weather, Winter | Crugen HT51, WinterCraft SUV WS31, Road Venture AT52 |
| Nexen | 6 | $211 to $242 | 107, 111 | — | H, T | All-weather, Winter | N'Fera Supreme, Winguard Winspike 3, Roadian ATX |
| Bridgestone | 5 | $275 to $345 | 107, 111 | — | H, T | All-season, All-weather, Winter | Blizzak Ice Peak, Alenza A/S Ultra, Alenza Prestige |
| Firestone | 5 | $247 to $315 | 105, 107 | — | S, T | All-season, Winter | Winterforce 2 UV, Destination A/T, Destination LE3 |
| Mastercraft Tires | 5 | — | — | — | — | — | — |
| Nitto | 5 | $223 to $248 | 107, 111 | — | H, V | All-weather, Winter | SN3, Motivo 365 |
| Sailun | 5 | $125 to $228 | 107 | — | H, S, T | All-season, All-weather, Winter | TMAXHLT, Atrezzo TCON, TerraMax HT2 |
| Uniroyal | 5 | $240 to $287 | 107 | — | H, T | All-season, Winter | Tiger Paw Ice & Snow 4, Laredo HT, Laredo AT |
| Continental Tire | 4 | $276 to $335 | 107, 111 | — | T | All-season, Winter | VikingContact 8, IceContact XTRM, IceContact XTRM Studded |
| General Tire | 4 | — | — | — | — | — | — |
| Michelin | 4 | $304 to $356 | 107, 111 | — | T | All-season, Winter | X-Ice Snow, Defender LTX M/S |
| Triangle | 4 | $188 to $229 | 111 | — | H, T | All-season, Winter | TR259, TR292, PL02 |
| Venom Power | 4 | $235 | 107 | — | H | All-season | Trail Hunter ATS |
| Cooper Tire & Rubber | 3 | — | — | — | — | — | — |
| Laufenn | 3 | $184 | 107 | — | H | All-weather | G Fit 4S LH71 |
| Mirage | 3 | $163 to $178 | 107, 111 | — | H, T | All-season, Winter | MR-HT172, MR-AT172, MR-W962 |
| Pirelli | 3 | $303 to $342 | 107, 111 | — | H, T | All-season, All-weather, Winter | SCORPION AS PLUS 3, SCORPION WINTER, SCORPION ALL TERRAIN PLUS |
| Westlake Tires | 3 | $181 to $215 | 107, 111 | — | T | All-season, Winter | SU318 H/T, SW606, Z-506 |
| Antares Tires | 2 | $149 to $153 | 111 | — | — | All-season, Winter | Grip 20, Majoris R1 |
| Atturo | 2 | — | — | — | — | — | — |
| General Tire & Rubber | 2 | $196 to $293 | 107, 111 | — | T | All-season, Winter | Grabber Arctic, Grabber H/T |
| Gladiator Tires | 2 | — | — | — | — | — | — |
| GT Radial | 2 | — | — | — | — | — | — |
| Haida | 2 | $132 to $137 | 107 | — | T | All-season, Winter | HD837 Highway, HD687 UHP Winter |
| Hercules | 2 | $239 to $258 | 107 | — | H, T | All-season, All-weather | Terra Trac HPT, Terra Trac Cross-V AW |
| Hercules Tires | 2 | — | — | — | — | — | — |
| iLink Tires | 2 | $149 to $169 | 107, 111 | — | H, S | All-season, Winter | Powercity 79, Winter IL868 |
| Kelly Tires | 2 | — | — | — | — | — | — |
| Kenda | 2 | — | — | — | — | — | — |
| Maxxis | 2 | $196 | 107 | — | H | All-season | Bravo HP-M3 |
| Mazzini | 2 | $141 to $153 | 107, 111 | — | H, T | All-season, Winter | Eco Saver, Snow Leopard 2 |
| Accelera | 1 | — | — | — | — | — | — |
| Achilles | 1 | — | — | — | — | — | — |
| Anchee | 1 | $146 | 107 | — | H | All-season | AC828 SUV |
| Arroyo Tires | 1 | — | — | — | — | — | — |
| Bearway | 1 | — | — | — | — | — | — |
| Doublestar | 1 | $165 | 107 | — | S | Winter | DW02 |
| Dovroad | 1 | $146 | 111 | — | H | All-season | Urban Primor YS716 SUV H/T |
| Dunlop | 1 | — | — | — | — | — | — |
| Federal Tires | 1 | — | — | — | — | — | — |
| Forceland Tires | 1 | — | — | — | — | — | — |
| HiFly | 1 | — | — | — | — | — | — |
| Mickey Thompson | 1 | — | — | — | — | — | — |
| Radar Tires | 1 | $228 | 111 | — | H | All-weather | Renegade AT-5 |
| Rovelo | 1 | $219 | 107 | — | S | Winter | RWS-677 |
| Starfire | 1 | — | — | — | — | — | — |
| Winrun | 1 | — | — | — | — | — | — |
Load, speed, season, model and price columns are read from 100 of the 143 listings. Counts cover every listing.
Vehicles that come with 245/65R17 tires
Our fitment reference lists 245/65R17 as a factory tire size on these vehicles. Check the placard in your door jamb for your exact trim before you order.
- Buick Rainier (2004 to 2007)Trims: CXL, CXL Plus
- Chevrolet Trailblazer (2002 to 2009)Trims: Base, LS, LT, LTZ
- Chevrolet Trailblazer EXT (2002 to 2006)Trims: LS, LT, North Face
- Ford Explorer (2002 to 2014)Trims: Base, Eddie Bauer, Limited, NBX
- Ford Explorer Sport Trac (2007 to 2010)Trims: XLT
- GMC Acadia (2017 to 2021)Trims: AT4, SL, SLE
- GMC Envoy (2002 to 2009)Trims: Denali, SLE, SLT
- GMC Envoy XL (2002 to 2006)Trims: Denali, SLE, SLT
- GMC Envoy XUV (2004 to 2005)Trims: SLE, SLT
- Honda Pilot (2009 to 2011)Trims: EX, EX-L, LX, Touring
- Honda Ridgeline (2006 to 2014)Trims: DX, LX, RT, RTL
- Hyundai Veracruz (2007 to 2012)Trims: GL, GLS, Limited, SE
- INFINITI QX4 (2001 to 2003)Trims: Base
- Isuzu Ascender (2003 to 2008)Trims: Base, LS, Limited, S
- Jeep Cherokee (2014 to 2023)Trims: Sport, Trailhawk, Trailhawk Elite, Upland
- Jeep Commander (2006 to 2010)Trims: 65th Anniversary Edition, Base, Limited, Overland
- Jeep Grand Cherokee (2004 to 2010)Trims: 65th Anniversary Edition, Laredo, Limited, Overland
- Kia Sorento (2007 to 2009)Trims: EX, LX
- Lincoln Aviator (2003 to 2005)Trims: Base
- Mercury Mountaineer (2003 to 2010)Trims: Base, Convenience, Luxury, Premier
- Nissan Pathfinder (2002 to 2004)Trims: LE
- Oldsmobile Bravada (2002 to 2004)Trims: Base
- Toyota Highlander (2008 to 2013)Trims: Base, Hybrid, Limited, Plus
245/65R17 tire questions
- What does 245/65R17 mean?
- 245/65R17 describes a tire 245 mm wide at its widest point, with a sidewall 65% as tall as it is wide, built for a 17-inch rim.
- How tall is a 245/65R17 tire?
- Calculated from the size, a 245/65R17 tire stands about 750 mm (29.5 inches) tall. The tires we list in this size report 29.10 to 30.00 inches, because real tires vary by model.
- Which brands make 245/65R17 tires?
- We currently list 245/65R17 tires from Toyo Tire, Hankook, Yokohama, BF Goodrich, Continental, Falken, Goodyear and Kumho.
- Which vehicles use 245/65R17 tires?
- Our fitment reference lists 245/65R17 as a factory size on vehicles including Buick Rainier, Chevrolet Trailblazer, Chevrolet Trailblazer EXT, Ford Explorer and Ford Explorer Sport Trac. Confirm the placard size for your trim before you order.























