Tires
235/55R20 Tires
Shop 235/55R20 tires for cars, SUVs, and crossovers. Compare all-season, winter, and all-weather options from top brands with free shipping across the USA.
124 products found
235/55R20 Tires — Buying Guide for American Drivers
235/55R20 is a popular tire size for cars, SUVs, and crossovers in the USA. You may also see this size written as 235/55R20, 235 55 R20, 235-55-20, or 2355520 — all of those refer to the same tire. When shopping 235/55R20 tires, look for a load index that matches your vehicle's placard rating (typically 91–110 for passenger and light truck applications) and a speed rating of H or V for highway driving. All-season 235/55R20 tires are built for spring, summer, and fall driving when average temperatures stay above 7 °C — they harden in real American winter cold, so they're not a substitute for proper winter rubber. For sub-zero temperatures, snow, and ice you want a dedicated winter tire in 235/55R20 with the Three-Peak Mountain Snowflake (3PMSF) symbol, which is also a legal requirement in Quebec from December 1 to March 15. All-weather 235/55R20 tires split the difference — 3PMSF-certified for winter use but designed to run year-round without a seasonal swap, which is the right call for milder American climates. Filter by season, brand, speed rating, and load index above to find the right 235/55R20 tire for your vehicle. Autrex ships across the USA with free shipping on orders over $99.
235/55R20 reads as a 235 mm tread width, a sidewall 55% as tall as that width, on a 20-inch rim.
We currently list 124 235/55R20 tires available to order, from brands including Bridgestone, Michelin, Pirelli, Goodyear and Continental (60 all-season, 37 winter, 17 all-weather and 5 summer).
Especificaciones de la medida de llanta 235/55R20
235/55R20 es una medida métrica: 235 mm de ancho de sección, un costado con una altura del 55 % de ese ancho, para un rin de 20 pulgadas.
| Especificación | Valor | Fuente |
|---|---|---|
| Medida de la llanta | 235/55R20 | Según la medida |
| Sistema de medidas | Métrico | Según la medida |
| Ancho de sección | 235 mm (9.3 pulg) | Según la medida |
| Relación de aspecto | 55 % | Según la medida |
| Altura del costado | 129 mm (5.1 pulg) | Calculado |
| Diámetro del rin | 20 pulg | Según la medida |
| Diámetro total | 767 mm (30.2 pulg) | Calculado |
| Circunferencia | 2,408 mm (94.8 pulg) | Calculado |
| Revoluciones por km | 415 | Calculado |
| Diámetro total indicado en los listados | 30.10 a 32.00 pulg | Llantas en existencia |
| Índice de carga | 102, 105 | Llantas en existencia |
| Índice de velocidad | H, T, V, W, Y | Llantas en existencia |
| Tipo de llanta | P, Unknown | Llantas en existencia |
| Temporadas | Todo el año, Todo clima, Verano, Invierno | Llantas en existencia |
Las dimensiones se calculan a partir de la medida y son nominales; las llantas reales varían según el modelo. El índice de carga, el índice de velocidad y el rango de carga se leen de 100 de las 124 llantas 235/55R20 que tenemos en existencia. Compárelos con la placa de su vehículo.
Compare las llantas 235/55R20 por marca
124 llantas 235/55R20 en existencia de 47 marcas.
| Marca | En existencia | Índice de carga | Índice de velocidad | Temporada | Modelos |
|---|---|---|---|---|---|
| Bridgestone | 9 | 102, 105 | H, T, V, W | Todo el año, Todo clima, Invierno | Alenza Sport A/S, Blizzak DM-V2, Blizzak Ice Peak |
| Goodyear | 8 | 102, 105 | V | Todo el año, Todo clima, Verano, Invierno | Eagle Touring, Assurance WeatherReady 2, Ultra Grip Performance Gen-1 |
| Michelin | 8 | 102, 105 | H, V, Y | Todo el año, Verano, Invierno | X-Ice Snow, Defender2, X-Ice Snow+ |
| Pirelli | 8 | 102, 105 | H, V, W, Y | Todo el año, Todo clima, Invierno | ICE FRICTION, SCORPION AS PLUS 3, SCORPION WEATHERACTIVE |
| Continental | 7 | — | — | — | — |
| Continental Tire | 6 | 102, 105 | H, T, V | Todo el año, Todo clima, Invierno | SecureContact AW, CrossContact LX25, IceContact XTRM |
| Sailun | 6 | 102, 105 | H, V, W | Todo el año, Todo clima, Invierno | ERANGE, Atrezzo SVA2, Atrezzo TCON |
| Nexen | 5 | 102 | H, T, V | Todo el año, Todo clima, Invierno | N'Priz AH5, Winguard Winspike 3, Roadian GTX |
| Toyo Tire | 5 | 102, 105 | H, T, V | Todo el año, Todo clima, Invierno | Extensa A/S II, Observe G3-Ice, Open Country Q/T |
| Yokohama | 5 | 102 | T, V | Todo el año, Todo clima, Invierno | Parada Spec X PA02, Geolandar CV G058, Geolandar CV 4S G061 |
| BF Goodrich | 4 | 102 | H, V | Todo el año, Invierno | Advantage Control, Winter T/A KSI, Advantage T/A Sport LT |
| Cooper Tire & Rubber | 4 | 102 | H | Todo clima | Discoverer EnduraMax |
| General Tire | 4 | — | — | — | — |
| Falken | 3 | 102 | V | Todo el año, Todo clima, Invierno | Aklimate, Wildpeak AT Trail, Ziex CT60 AS |
| General Tire & Rubber | 3 | 102 | H, V | Todo el año, Todo clima | Altimax RT45, Altimax 365 AW, Grabber H/T |
| Hankook | 3 | 105 | V, Y | Verano, Invierno | Ventus S1 Evo3 EV, Winter I-Cept Evo4 SUV |
| iLink Tires | 3 | 102, 105 | H, T, W | Todo el año, Invierno | Wintervorhut Stud II, L-Zeal 56, Snowgripper I |
| Kumho | 3 | 102, 105 | H, V | Todo el año, Invierno | Crugen HP71, Solus TA51a, Wintercraft WS71 |
| Rovelo | 3 | 105 | H, V | Todo el año, Invierno | Instinct SUV, Arctic Vision RW01, Arctic Vision RW01 Studded |
| Uniroyal | 3 | 102 | H, T, V | Todo el año, Invierno | Tiger Paw Touring A/S, Tiger Paw Ice & Snow 4 |
| Atturo | 2 | 105 | V | Todo el año, Todo clima | AZ600, AZ810 |
| Bearway | 2 | — | — | — | — |
| Doublestar | 2 | 102, 105 | H, V | Invierno | DW09, DSS02 |
| Firestone | 2 | 102 | H, V | Todo el año | All Season, Destination LE3 |
| GT Radial | 2 | — | — | — | — |
| Haida | 2 | 105 | V, W | Todo el año, Invierno | HD937 UHP Performance, HD697 Performance Winter |
| Kenda | 2 | — | — | — | — |
| Nitto | 2 | 102, 105 | H, V | Todo clima, Invierno | Motivo 365, SN3 |
| Triangle | 2 | 105 | V, W | Verano, Invierno | TH202, PL02 |
| Anchee | 1 | 105 | V | Todo el año | AC828 SUV |
| Antares Tires | 1 | 105 | — | Invierno | Grip 60 Ice Studdable |
| Arroyo Tires | 1 | — | — | — | — |
| Boto | 1 | 102 | T | Invierno | WD69 |
| Boto Tires | 1 | — | — | — | — |
| Firemax | 1 | 105 | T | Invierno | FM806 |
| Firemax Tires | 1 | — | — | — | — |
| Gladiator Tires | 1 | — | — | — | — |
| Greentrac Tyres | 1 | — | — | — | — |
| Kelly Tires | 1 | — | — | — | — |
| Nankang | 1 | 105 | V | Todo el año | SP-9 |
| National Tires | 1 | — | — | — | — |
| Opals | 1 | 105 | V | Invierno | Silversnow F9 |
| Opals Tires | 1 | — | — | — | — |
| Rydanz | 1 | 105 | W | Todo el año | Raleigh R06 |
| Venom Power | 1 | 102 | V | Todo el año | Covert Grip CV |
| Vogue | 1 | — | — | — | — |
| ZETA | 1 | 102 | W | Todo el año | Impero |
Las columnas de carga, velocidad, temporada, modelo y precio se leen de 100 de los 124 listados. Las cantidades cubren todos los listados.
Vehículos que traen llantas 235/55R20
Nuestra referencia de compatibilidad indica 235/55R20 como medida de llanta de fábrica en estos vehículos. Revise la placa en el marco de la puerta para su versión exacta antes de pedir.
- Cadillac SRX (2010 a 2016)Versiones: Base, Luxury, Performance, Premium
- Cadillac XT5 (2017 a 2026)Versiones: Livery, Luxury, Platinum, Premium Luxury
- Cadillac XT6 (2020 a 2025)Versiones: Luxury, Premium Luxury, Sport
- Chevrolet Blazer (2019 a 2026)Versiones: Base, LS, LT, Premier
- GMC Acadia (2017 a 2023)Versiones: AT4, Denali, SLE, SLT
- INFINITI JX35 (2013)Versiones: Base
- INFINITI QX60 (2014 a 2020)Versiones: Base, Hybrid, Luxe, ProACTIVE
- Lexus RX350 (2016 a 2022)Versiones: Base, F Sport
- Lexus RX350L (2018 a 2022)Versiones: Base
- Lexus RX450h (2016 a 2022)Versiones: Base, F Sport
- Lexus RX450hL (2018 a 2022)Versiones: Base
- Nissan Murano (2009 a 2027)Versiones: CrossCabriolet, LE, Midnight Edition, Platinum
- Nissan Pathfinder (2013 a 2020)Versiones: Platinum, Platinum Hybrid, SL
- Porsche Macan (2024 a 2026)Versiones: 4 Electric, 4S Electric, Electric, Turbo Electric
- Saab 9-4X (2011)Versiones: Aero
- Toyota Highlander (2020 a 2026)Versiones: Hybrid Limited, Hybrid Limited 25th Edition, Hybrid Platinum, L
Preguntas sobre las llantas 235/55R20
- ¿Qué significa 235/55R20?
- 235/55R20 describe una llanta de 235 mm de ancho en su punto más ancho, con un costado cuya altura es el 55 % de ese ancho, hecha para un rin de 20 pulgadas.
- ¿Qué altura tiene una llanta 235/55R20?
- Calculada a partir de la medida, una llanta 235/55R20 mide unos 767 mm (30.2 pulgadas) de altura. Las llantas que ofrecemos en esta medida indican de 30.10 a 32.00 pulgadas, porque las llantas reales varían según el modelo.
- ¿Qué marcas fabrican llantas 235/55R20?
- Actualmente ofrecemos llantas 235/55R20 de las siguientes marcas: Bridgestone, Goodyear, Michelin, Pirelli, Continental, Continental Tire, Sailun and Nexen.
- ¿Qué vehículos usan llantas 235/55R20?
- Nuestra referencia de compatibilidad indica 235/55R20 como medida de fábrica en vehículos como Cadillac SRX, Cadillac XT5, Cadillac XT6, Chevrolet Blazer and GMC Acadia. Confirme la medida de la placa de su versión antes de pedir.























