Tires
All Season 275/55R20 Tires
Shop all season 275/55R20 tires from top brands. Free shipping across Canada on orders over $99.
103 products found
All Season 275/55R20 Tires for Canadian Drivers
All Season tires in 275/55R20 are one of the most-searched seasonal fitments in Canada. All Season 275/55R20 tires perform best when average temperatures stay above 7 °C — pair them with a dedicated winter set if you drive in Canadian winter conditions. Compare load indexes, speed ratings, and brands above, and use the filters to narrow down by price or stock status. Autrex carries all season 275/55R20 tires from brands like Haida, Atturo, and more, with fast Canada-wide shipping from our Winchester, ON warehouse.
Compare all-season 275/55R20 tires by brand
103 all-season tires in 275/55R20 in stock from 52 brands. Prices are per tire in CAD.
| Brand | In stock | Price per tire | Load index | Speed rating | Models |
|---|---|---|---|---|---|
| Venom Power | 10 | $217 to $318 | 117, 120/117, 122/119 | H, Q, S, T | Trail Hunter ATS, Ragnarok GTS, Terra Hunter X/T |
| Bridgestone | 7 | $321 to $477 | 111, 113 | H, S, T | Dueler H/L Alenza, Alenza Prestige, Dueler H/L Alenza Plus |
| Nitto | 6 | $335 to $502 | 117, 120/117 | H, S, T, V | NT420V, Recon Grappler A/T, NT421Q |
| Continental | 5 | — | — | — | — |
| Continental Tire | 5 | $363 to $399 | 111, 113, 117 | H, S, T | ContiCrossContact LX20, TerrainContact H/T, TerrainContact A/T |
| Radar Tires | 5 | $274 to $367 | 117, 120/117 | H, Q, S, T | Rivera GT-10, Renegade A/T Sport, Renegade R/T+ |
| Toyo Tire | 5 | $327 to $442 | 117 | H, T, V | Open Country R/T Trail, Open Country H/T II, Open Country Q/T |
| Goodyear | 4 | $312 to $448 | 113, 117 | T, V | Eagle Sport All-Season, Eagle Enforcer, Wrangler All-Terrain Adventure With Kevlar |
| Michelin | 4 | $422 to $484 | 117 | H, T, W | Defender LTX M/S2, LTX M/S2, Primacy All Season |
| Firestone | 3 | $351 to $454 | 111, 113 | H, S, V | Destination LE3, Destination A/T2, Firehawk Pursuit |
| General Tire | 3 | — | — | — | — |
| General Tire & Rubber | 3 | $304 to $339 | 117 | H, T, V | G-Max AS-07, Grabber H/T |
| Hankook | 3 | $341 to $441 | 113 | H, T | Dynapro HT, Dynapro HT2, Dynapro AT2 |
| Pirelli | 3 | $358 to $420 | 111, 113, 117 | H | SCORPION AS PLUS 3, SCORPION STR, SCORPION ATR |
| Cooper Tire & Rubber | 2 | $398 to $530 | 117 | H, T | ProControl, Discoverer Rugged Trek |
| Falken | 2 | $366 to $463 | 117, 120/117 | H, R | Ziex CT60 AS, Wildpeak RT |
| Hercules | 2 | $295 to $448 | 117, 120 | H, Q | Terra Trac HPT, TIS Offroad TT1 |
| Hercules Tires | 2 | — | — | — | — |
| Laufenn | 2 | $278 to $310 | 113, 117 | H, T | X Fit HT LD01, X Fit AT LC01 |
| Lionhart | 2 | $271.99 to $357 | 117 | H, V | Lionclaw HT, LH-TEN |
| Mirage | 2 | $214 to $246 | 113, 117 | H, V | MR-HP172, MR-AT672 |
| Nexen | 2 | $276 to $299 | 113 | H, T | Roadian GTX, Roadian HTX RH5 |
| Sailun | 2 | $273 to $291 | 117 | V | Atrezzo TCON, Atrezzo SVR LX+ |
| Uniroyal | 2 | $312 to $341 | — | T | Laredo HT, Laredo AT |
| Vogue | 2 | — | — | — | — |
| Yokohama | 2 | $415 | 117 | V | Parada Spec X PA02 |
| Accelera | 1 | $374 | 115/112 | P | MT-01 |
| Antares Tires | 1 | $220 | 117 | — | Majoris M5 |
| Arroyo Tires | 1 | $275 | 117 | V | Ultra Sport A/S |
| Atturo | 1 | $291 | 117 | S | Trail Blade XT |
| Avix Tire | 1 | $293 | 120/117 | Q | Trailtek R/T |
| BF Goodrich | 1 | $409 | 113 | T | Advantage Control HT |
| Dovroad | 1 | $199 | 117 | T | Ranch Spectra A/T YS718 |
| Federal Tires | 1 | $286 | 117 | T | Xplora AT |
| GT Radial | 1 | $304 | 111 | H | Adventuro HT |
| Haida | 1 | $159 | 117 | H | HD837 Highway |
| Ironman | 1 | $311 | 117 | V | iMOVE Gen 2 SUV |
| Ironman Tires | 1 | — | — | — | — |
| Kelly Tire | 1 | $227 | 113 | S | Edge AT |
| Kelly Tires | 1 | — | — | — | — |
| Kenda | 1 | $499 | 120/117 | R | Klever R/T |
| Kumho | 1 | $339 | 113 | H | Crugen HP71 |
| Mastercraft Tires | 1 | $360 | 117 | T | Courser Trail |
| Maxxis | 1 | $345 | 117 | H | Razr HT |
| National Tires | 1 | $360 | 113 | T | Commando HTS2 |
| RBP | 1 | $284 | 120/117 | Q | Repulsor RT |
| RBP Wheels | 1 | — | — | — | — |
| Starfire | 1 | $309 | 117 | H | Solarus HT |
| Stark | 1 | $267 | 117 | T | A-R/T |
| Triangle | 1 | $281 | 117 | T | TR292 |
| Versatyre | 1 | $258 | 117 | H | TRX6000 |
| ZETA | 1 | $192 | 117 | W | Impero |
Load, speed, season, model and price columns are read from 100 of the 103 listings. Counts cover every listing.
Full 275/55R20 specifications and the vehicles that use this size
All-season 275/55R20 tire questions
- How many all-season tires in 275/55R20 are in stock?
- 103 all-season tires in 275/55R20 are in stock from 52 brands, shipped across Canada.
- Which brands make all-season tires in 275/55R20?
- We currently list all-season tires in 275/55R20 from Venom Power, Bridgestone, Nitto, Continental, Continental Tire, Radar Tires, Toyo Tire and Goodyear.
- How much do all-season tires in 275/55R20 cost?
- All-season tires in 275/55R20 start at $159 per tire, in CAD before taxes. Prices across the 103 tires in stock run up to $530.




















