Tires
275/45R20 Tires
Shop 275/45R20 tires for trucks, SUVs, and light-duty pickups. Compare all-season, winter, and all-weather options from top brands with free shipping across Canada.
146 products found
275/45R20 Tires โ Buying Guide for Canadian Drivers
275/45R20 is a popular tire size for trucks, SUVs, and light-duty pickups in Canada. You may also see this size written as 275/45R20, 275 45 R20, 275-45-20, or 2754520 โ all of those refer to the same tire. When shopping 275/45R20 tires, look for a load index that matches your vehicle's placard rating (typically 91โ110 for passenger and light truck applications) and a speed rating of H or V for highway driving. All-season 275/45R20 tires are built for spring, summer, and fall driving when average temperatures stay above 7 ยฐC โ they harden in real Canadian winter cold, so they're not a substitute for proper winter rubber. For sub-zero temperatures, snow, and ice you want a dedicated winter tire in 275/45R20 with the Three-Peak Mountain Snowflake (3PMSF) symbol, which is also a legal requirement in Quebec from December 1 to March 15. All-weather 275/45R20 tires split the difference โ 3PMSF-certified for winter use but designed to run year-round without a seasonal swap, which is the right call for milder Canadian climates. Filter by season, brand, speed rating, and load index above to find the right 275/45R20 tire for your vehicle. Autrex ships across Canada with free shipping on orders over $99.
275/45R20 reads as a 275 mm tread width, a sidewall 45% as tall as that width, on a 20-inch rim.
We currently list 146 275/45R20 tires available to order, from brands including Pirelli, Michelin, Continental, Bridgestone and Yokohama (62 all-season, 45 winter, 28 summer and 9 all-weather).
Prices start at $140.
275/45R20 tire size specifications
275/45R20 is a metric tire size: a 275 mm section width, a sidewall 45% as tall as that width, on a 20-inch rim.
| Specification | Value | Source |
|---|---|---|
| Tire size | 275/45R20 | From the size |
| Sizing system | Metric | From the size |
| Section width | 275 mm (10.8 in) | From the size |
| Aspect ratio | 45% | From the size |
| Sidewall height | 124 mm (4.9 in) | Calculated |
| Rim diameter | 20 in | From the size |
| Overall diameter | 756 mm (29.7 in) | Calculated |
| Circumference | 2,373 mm (93.4 in) | Calculated |
| Revolutions per km | 421 | Calculated |
| Overall diameter reported on listings | 29.60 to 29.80 in | Listings in stock |
| Load index | 106, 110 | Listings in stock |
| Speed rating | H, S, T, V, W, Y | Listings in stock |
| Tire type | P | Listings in stock |
| Seasons | All-season, All-weather, Summer, Winter | Listings in stock |
Dimensions are calculated from the size and are nominal; real tires vary by model. Load index, speed rating and load range are read from 100 of the 146 275/45R20 tires we list in stock. Match them to your vehicle's placard.
Compare 275/45R20 tires by brand
146 275/45R20 tires in stock from 43 brands. Prices are per tire in CAD.
| Brand | In stock | Price per tire | Load index | Speed rating | Season | Models |
|---|---|---|---|---|---|---|
| Pirelli | 18 | $346 to $647 | 110 | H, V, Y | All-season, All-weather, Summer, Winter | ICE FRICTION, SCORPION WEATHERACTIVE, SCORPION AS PLUS 3 |
| Michelin | 16 | $425 to $630.95 | 110 | H, T, V, Y | All-season, Summer, Winter | CrossClimate2, X-Ice Snow+, Latitude Alpin LA2 |
| Continental | 12 | โ | โ | โ | โ | โ |
| Bridgestone | 11 | $397 to $541 | 110 | H, T, W, Y | All-season, Winter | Blizzak Ice Peak, Alenza Prestige, Alenza Sport A/S RFT |
| Continental Tire | 11 | $400 to $589 | 110 | H, T, V, W, Y | All-season, Summer, Winter | VikingContact 8, CrossContact LX25, IceContact XTRM |
| Yokohama | 9 | $387 to $963 | 110 | T, V, W, Y | All-season, Summer, Winter | Iceguard G075, Geolandar X-CV, Bluearth Winter V906 |
| Falken | 8 | $335 to $391 | 110 | V, W, Y | All-season, Summer, Winter | Azenis FK-510 SUV, Aklimate, EuroWinter HS01 |
| Goodyear | 7 | $400 to $450 | 110 | V, Y | All-season, All-weather | Assurance WeatherReady 2, Eagle LS-2, Eagle F1 All Season |
| Hankook | 7 | $471 to $548 | 110 | Y | Summer | Ventus S1 Evo4 X, Ventus S1 Evo3 SUV |
| Toyo Tire | 7 | $335 to $429 | 106, 110 | T, V, Y | All-season, All-weather, Winter | Proxes ST III, Observe G3-Ice, Observe GSi-6 |
| Nexen | 5 | $268 to $326 | 110 | T, V | All-season, All-weather, Winter | N'Fera Supreme, Winguard Winspike 3, Winguard Sport 2 |
| Nitto | 4 | $308 to $364 | 110 | V | All-season, All-weather, Winter | NT420V, Motivo 365, SN3 |
| Atturo | 3 | $226 to $259 | 110 | H, Y | All-season, All-weather | Trail Blade XT, AZ810 |
| Haida | 3 | $140 to $163 | 110 | H, W | Summer, Winter | HD697 Performance Winter, HD921 UHP Performance |
| Kumho | 3 | $311 to $341 | 110 | V, W | All-season, All-weather, Winter | Solus HA32 SUV, Crugen HP71, WinterCraft SUV WS71 |
| Doublestar | 2 | $194 to $197 | 110 | H, W | Winter | DSU02, DW09 |
| General Tire | 2 | โ | โ | โ | โ | โ |
| iLink Tires | 2 | $185 to $224 | 110 | H, T | Winter | Snowgripper II, Wintervorhut Stud II |
| Nankang | 2 | $217 to $224 | 110 | T | Winter | WS-1, ICE-2 |
| Radar Tires | 2 | $243 to $346 | 110 | V, Y | Summer, Winter | Dimax Alpine, Dimax R8+ RFT |
| Sailun | 2 | $257 | 110 | V | All-season | Atrezzo SVR LX+ |
| Triangle | 2 | $242 to $276 | 110 | W, Y | Summer, Winter | TH202, PL02 |
| Accelera | 1 | โ | โ | โ | โ | โ |
| Antares Tires | 1 | $227 | 110 | โ | Winter | Grip 20 |
| Aplus | 1 | โ | โ | โ | โ | โ |
| Arroyo Tires | 1 | โ | โ | โ | โ | โ |
| Bearway | 1 | โ | โ | โ | โ | โ |
| BF Goodrich | 1 | $407 | 110 | V | All-season | Advantage Control |
| Boto | 1 | $197 | 106 | S | Winter | WD69 |
| Boto Tires | 1 | โ | โ | โ | โ | โ |
| Cooper Tire & Rubber | 1 | โ | โ | โ | โ | โ |
| Delinte | 1 | โ | โ | โ | โ | โ |
| Dunlop | 1 | โ | โ | โ | โ | โ |
| Firestone | 1 | $399 | 110 | H | All-season | Destination LE3 |
| General Tire & Rubber | 1 | $330 | 110 | V | All-season | G-Max AS-07 |
| Hercules Tires | 1 | โ | โ | โ | โ | โ |
| Lionhart | 1 | โ | โ | โ | โ | โ |
| Maxxis | 1 | $200 | 110 | T | Winter | Presa SUV SS-01 |
| Mirage | 1 | $182 | 110 | V | All-season | MR-HP172 |
| Rydanz | 1 | $209 | 110 | V | All-season | Raleigh R06 |
| Venom Power | 1 | $231 | 110 | H | All-season | Trail Hunter ATS |
| Westlake Tires | 1 | $267 | 110 | Y | Summer | Z-007 Zuperace UHP |
| ZETA | 1 | $167 | 110 | V | All-season | Impero |
Load, speed, season, model and price columns are read from 100 of the 146 listings. Counts cover every listing.
Vehicles that come with 275/45R20 tires
Our fitment reference lists 275/45R20 as a factory tire size on these vehicles. Check the placard in your door jamb for your exact trim before you order.
- Audi Q7 (2007 to 2015)Trims: Base, Premium, Premium Plus, Prestige
- BMW X5 (2018 to 2026)Trims: M50i, M60i, sDrive40i, xDrive40i
- BMW X6 (2020 to 2027)Trims: M50i, M60i, sDrive40i, xDrive40i
- Dodge Charger (2026 to 2027)Trims: Scat Pack Plus
- Ford F-150 (2000 to 2003)Trims: Harley-Davidson Edition
- Maybach 57 (2003 to 2012)Trims: Base, S, S Zeppelin
- Maybach 62 (2003 to 2012)Trims: Base, S, S Landaulet, S Zeppelin
- Mercedes-Benz GL63 AMG (2013 to 2016)Trims: Base
- Porsche Cayenne (2011 to 2023)Trims: Base, Coupe, Coupe Platinum Edition, Diesel
- VinFast VF9 (2023 to 2027)Trims: Eco, Plus
- Volkswagen Touareg (2011 to 2017)Trims: Execline, Execline TDI, Hybrid, Sportline
- Volvo XC90 (2016 to 2027)Trims: B5 Core, B5 Plus, B5 Ultra, B6 Core
275/45R20 tire questions
- What does 275/45R20 mean?
- 275/45R20 describes a tire 275 mm wide at its widest point, with a sidewall 45% as tall as it is wide, built for a 20-inch rim.
- How tall is a 275/45R20 tire?
- Calculated from the size, a 275/45R20 tire stands about 756 mm (29.7 inches) tall. The tires we list in this size report 29.60 to 29.80 inches, because real tires vary by model.
- Which brands make 275/45R20 tires?
- We currently list 275/45R20 tires from Pirelli, Michelin, Continental, Bridgestone, Continental Tire, Yokohama, Falken and Goodyear.
- Which vehicles use 275/45R20 tires?
- Our fitment reference lists 275/45R20 as a factory size on vehicles including Audi Q7, BMW X5, BMW X6, Dodge Charger and Ford F-150. Confirm the placard size for your trim before you order.























