Tires
235/70R16 Tires
Shop 235/70R16 tires for cars, SUVs, and crossovers. Compare all-season, winter, and all-weather options from top brands with free shipping across Canada.
112 products found
235/70R16 Tires — Buying Guide for Canadian Drivers
235/70R16 is a popular tire size for cars, SUVs, and crossovers in Canada. You may also see this size written as 235/70R16, 235 70 R16, 235-70-16, or 2357016 — all of those refer to the same tire. When shopping 235/70R16 tires, look for a load index that matches your vehicle's placard rating (typically 91–110 for passenger and light truck applications) and a speed rating of H or V for highway driving. All-season 235/70R16 tires are built for spring, summer, and fall driving when average temperatures stay above 7 °C — they harden in real Canadian winter cold, so they're not a substitute for proper winter rubber. For sub-zero temperatures, snow, and ice you want a dedicated winter tire in 235/70R16 with the Three-Peak Mountain Snowflake (3PMSF) symbol, which is also a legal requirement in Quebec from December 1 to March 15. All-weather 235/70R16 tires split the difference — 3PMSF-certified for winter use but designed to run year-round without a seasonal swap, which is the right call for milder Canadian climates. Filter by season, brand, speed rating, and load index above to find the right 235/70R16 tire for your vehicle. Autrex ships across Canada with free shipping on orders over $99.
235/70R16 reads as a 235 mm tread width, a sidewall 70% as tall as that width, on a 16-inch rim.
We currently list 112 235/70R16 tires available to order, from brands including Toyo Tire, Falken, BF Goodrich, Firestone and Kumho (63 all-season, 38 winter and 30 all-weather).
Prices start at $114.
235/70R16 tire size specifications
235/70R16 is a metric tire size: a 235 mm section width, a sidewall 70% as tall as that width, on a 16-inch rim.
| Specification | Value | Source |
|---|---|---|
| Tire size | 235/70R16 | From the size |
| Sizing system | Metric | From the size |
| Section width | 235 mm (9.3 in) | From the size |
| Aspect ratio | 70% | From the size |
| Sidewall height | 165 mm (6.5 in) | Calculated |
| Rim diameter | 16 in | From the size |
| Overall diameter | 735 mm (29.0 in) | Calculated |
| Circumference | 2,310 mm (91.0 in) | Calculated |
| Revolutions per km | 433 | Calculated |
| Overall diameter reported on listings | 28.70 to 29.00 in | Listings in stock |
| Load index | 101, 104, 106, 109, 110/107, 121 | Listings in stock |
| Speed rating | H, Q, R, S, T | Listings in stock |
| Load range | B, C, D | Listings in stock |
| Tire type | LT, P, Unknown | Listings in stock |
| Seasons | All-season, All-weather, Winter | Listings in stock |
Dimensions are calculated from the size and are nominal; real tires vary by model. Load index, speed rating and load range are read from 100 of the 112 235/70R16 tires we list in stock. Match them to your vehicle's placard.
Compare 235/70R16 tires by brand
112 235/70R16 tires in stock from 58 brands. Prices are per tire in CAD.
| Brand | In stock | Price per tire | Load index | Load range | Speed rating | Season | Models |
|---|---|---|---|---|---|---|---|
| Toyo Tire | 8 | $210 to $288 | 104, 106, 109 | — | H, T | All-season, All-weather, Winter | Observe G3-Ice, Celsius II, Open Country H/T II |
| BF Goodrich | 6 | $248 to $325 | 106, 110/107 | D | S, T | All-season, All-weather | Advantage Control, BFG ALL TERRAIN TA KO3, Trail-Terrain T/A |
| Falken | 6 | $235 to $270 | 106, 109 | — | H, T | All-season, All-weather, Winter | Wildpeak A/T4W, Aklimate, Sincera SN250 |
| Firestone | 6 | $215 to $287 | 104, 106 | — | H, S, T | All-season, All-weather, Winter | Winterforce 2 UV, All Season, Weathergrip |
| Kumho | 6 | $194 to $211 | 106 | — | H, T | All-season, All-weather, Winter | Road Venture AT52, Crugen HT51, WinterCraft SUV WS31 |
| Hankook | 5 | $215 to $253 | 109 | — | T | All-season, All-weather, Winter | Winter I-Pike X, Winter I-Pike X Studded, Dynapro HT2 |
| Sailun | 5 | $114 to $201 | 106 | — | H, S, T | All-season, All-weather | TMAXHLT, TerraMax HLT, Atrezzo TCON |
| Yokohama | 5 | $219 to $239 | 104, 106 | — | H, T | All-season, Winter | Iceguard G075, Geolandar CV G058, Geolandar H/T G056 |
| Cooper Tire & Rubber | 4 | $203 | 106 | — | T | Winter | Evolution Winter |
| Goodyear | 4 | $207 to $244 | 106 | — | T | All-season, Winter | Ultra Grip Performance + SUV, Assurance All-Season |
| Laufenn | 4 | $170 to $252 | 106, 109 | — | T | All-season, Winter | I Fit Ice LW71, I Fit Ice LW71 Studded, X Fit HT LD01 |
| Mirage | 4 | $153 to $167 | 106 | — | H, T | All-season, Winter | MR-HT172, MR-AT172, MR-W662 |
| Nexen | 4 | $208 to $212 | 106, 109 | — | H, T | All-season, All-weather, Winter | Winspike 3, Roadian GTX, Roadian HTX2 |
| Antares Tires | 3 | $144 to $157 | 106 | — | — | All-season, All-weather, Winter | Comfort A5, Grip 60 Ice Studdable, SMT A7 |
| Bridgestone | 3 | $251 to $272 | 106, 109 | — | H, S, T | All-weather, Winter | Weatherpeak, Blizzak DM-V2, Blizzak Ice Peak |
| General Tire | 3 | — | — | — | — | — | — |
| General Tire & Rubber | 3 | $163 to $252 | 106, 109 | — | T | All-season, Winter | Grabber Arctic, Grabber H/T |
| GT Radial | 3 | $208 to $256 | 104 | — | T | All-season, All-weather | Adventuro HT, Adventuro ATX |
| Kelly Tires | 3 | — | — | — | — | — | — |
| Radar Tires | 3 | $158 to $213 | 106 | — | H | All-season, All-weather | Dimax 4 Season, Renegade AT-5, Rivera H/T |
| Rovelo | 3 | $198 to $230 | 106 | — | S, T | All-season, All-weather, Winter | Ridgetrak HT02, Arctic Vision RW01, Ridgetrak A/T II |
| Triangle | 3 | $164 to $191 | 106, 109 | — | H, R, S | All-season, Winter | TR259, TR292, PL01 |
| Aplus | 2 | — | — | — | — | — | — |
| Bearway | 2 | $147 to $161 | 106 | — | H, S | All-season, Winter | BW777, Cross Winter I |
| Continental | 2 | — | — | — | — | — | — |
| Doublestar | 2 | $148 to $157 | 106 | — | T | Winter | DS01, DW02 |
| Haida | 2 | $164 | 106 | — | Q | Winter | HD617 Winter |
| Hercules | 2 | $209 to $262 | 106 | — | T | All-season, Winter | Terra Trac HPT, Avalanche RT |
| Hercules Tires | 2 | — | — | — | — | — | — |
| HiFly | 2 | — | — | — | — | — | — |
| Kelly Tire | 2 | $186 to $237 | 106 | — | H, T | All-season | Edge Touring Plus, Edge AT |
| Kenda | 2 | — | — | — | — | — | — |
| Mazzini | 2 | $132 to $147 | 106 | — | H, Q | All-season, Winter | Eco Saver, Snow Leopard LX |
| Michelin | 2 | $338 | 109 | — | T | All-season | Defender LTX M/S |
| Uniroyal | 2 | $239 to $271 | 109 | — | T | All-season | Laredo HT, Laredo AT |
| Westlake Tires | 2 | $168 to $170 | 106 | — | T | All-season, Winter | SU318 H/T, SW606 |
| Accelera | 1 | $172 | 106 | — | H | All-season | Omikron HT |
| Anchee | 1 | $133 | 106 | — | H | All-season | AC828 SUV |
| Arroyo Tires | 1 | $205 | 106 | — | H | All-season | Eco Pro H/T |
| Atturo | 1 | $187 | 106 | — | T | All-weather | Trail Blade AT |
| Dovroad | 1 | $126 | 106 | — | H | All-season | MaxZez PeakGrip HT SUV |
| Dunlop | 1 | — | — | — | — | — | — |
| iLink Tires | 1 | $142 | 106 | — | H | All-season | Powercity 79 |
| Ironman | 1 | $174 | 106 | — | T | All-weather | All Country AT-X |
| Ironman Tires | 1 | — | — | — | — | — | — |
| Lionhart | 1 | — | — | — | — | — | — |
| Mastercraft Tires | 1 | — | — | — | — | — | — |
| National Tires | 1 | $270 | 106 | — | T | All-season | Commando AT 4S |
| Nitto | 1 | — | — | — | — | — | — |
| Opals | 1 | $141 | 106 | — | T | Winter | Silversnow F9 |
| Opals Tires | 1 | — | — | — | — | — | — |
| Pirelli | 1 | — | — | — | — | — | — |
| Starfire | 1 | $238 | 106 | — | T | All-season | Solarus HT |
| Stark | 1 | $171 | 109 | B | T | All-season | A-R/T |
| Tesche | 1 | $247 | 121 | — | S | — | Ridge Blade X/T Pro |
| Toledo | 1 | $121 | 106 | — | H | All-season | Ragnar H7 |
| Venom Power | 1 | $196 | 106 | — | H | All-season | Covert Grip CV |
| ZETA | 1 | $165 | 101 | C | S | All-season | Zivaro A/T |
Load, speed, season, model and price columns are read from 100 of the 112 listings. Counts cover every listing.
Vehicles that come with 235/70R16 tires
Our fitment reference lists 235/70R16 as a factory tire size on these vehicles. Check the placard in your door jamb for your exact trim before you order.
- Chevrolet C30 (1975 to 1977)Trims: Cheyenne, Custom Deluxe, Scottsdale, Silverado
- Ford E-150 (2004 to 2006)Trims: Base, Chateau, XL, XLT
- Ford E-150 Club Wagon (2004 to 2005)Trims: Chateau, XL, XLT
- Ford Escape (2001 to 2012)Trims: Hybrid, Limited, Limited Hybrid, XLS
- Ford Explorer (2000 to 2010)Trims: Limited, Postal, XLS, XLS Sport
- Ford Explorer Sport (2001 to 2003)Trims: Base, XLS, XLT
- Ford Explorer Sport Trac (2001 to 2005, 2007 to 2010)Trims: Base, XL, XLS, XLT
- Ford F-150 (1997 to 2004)Trims: Base, Lariat, XL, XLT
- Ford F-150 Heritage (2004)Trims: XL
- Ford Ranger (2004 to 2011)Trims: Edge, Sport, Tremor, XL
- Honda Pilot (2003 to 2008)Trims: EX, EX-L, LX, SE-L
- Hyundai Santa Fe (2007 to 2009)Trims: GL, GLS
- Jeep Liberty (2002 to 2012)Trims: 65th Anniversary Edition, Limited, Renegade, Rocky Mountain Edition
- Jeep Willys (1943 to 1958)Trims: 1-Ton, 463, 473, Base
- Land Rover Discovery (1994 to 1998)Trims: 50th Anniversary Edition, Base, LE, LSE
- Land Rover Range Rover (1990 to 1992, 1996, 1998, 2000)Trims: Base, County, County SE, Great Divide
- Mazda Tribute (2001 to 2006, 2008 to 2011)Trims: ES, GS, GT, GX
- Mercury Mariner (2005 to 2011)Trims: Base, Convenience, Hybrid, Luxury
- Mercury Mountaineer (2004)Trims: Base, Premier
235/70R16 tire questions
- What does 235/70R16 mean?
- 235/70R16 describes a tire 235 mm wide at its widest point, with a sidewall 70% as tall as it is wide, built for a 16-inch rim.
- How tall is a 235/70R16 tire?
- Calculated from the size, a 235/70R16 tire stands about 735 mm (29.0 inches) tall. The tires we list in this size report 28.70 to 29.00 inches, because real tires vary by model.
- Which brands make 235/70R16 tires?
- We currently list 235/70R16 tires from Toyo Tire, BF Goodrich, Falken, Firestone, Kumho, Hankook, Sailun and Yokohama.
- Which vehicles use 235/70R16 tires?
- Our fitment reference lists 235/70R16 as a factory size on vehicles including Chevrolet C30, Ford E-150, Ford E-150 Club Wagon, Ford Escape and Ford Explorer. Confirm the placard size for your trim before you order.























