Tires
225/60R17 Tires
Shop 225/60R17 tires for cars, SUVs, and crossovers. Compare all-season, winter, and all-weather options from top brands with free shipping across Canada.
173 products found
225/60R17 Tires — Buying Guide for Canadian Drivers
225/60R17 is a popular tire size for cars, SUVs, and crossovers in Canada. You may also see this size written as 225/60R17, 225 60 R17, 225-60-17, or 2256017 — all of those refer to the same tire. When shopping 225/60R17 tires, look for a load index that matches your vehicle's placard rating (typically 91–110 for passenger and light truck applications) and a speed rating of H or V for highway driving. All-season 225/60R17 tires are built for spring, summer, and fall driving when average temperatures stay above 7 °C — they harden in real Canadian winter cold, so they're not a substitute for proper winter rubber. For sub-zero temperatures, snow, and ice you want a dedicated winter tire in 225/60R17 with the Three-Peak Mountain Snowflake (3PMSF) symbol, which is also a legal requirement in Quebec from December 1 to March 15. All-weather 225/60R17 tires split the difference — 3PMSF-certified for winter use but designed to run year-round without a seasonal swap, which is the right call for milder Canadian climates. Filter by season, brand, speed rating, and load index above to find the right 225/60R17 tire for your vehicle. Autrex ships across Canada with free shipping on orders over $99.
225/60R17 reads as a 225 mm tread width, a sidewall 60% as tall as that width, on a 17-inch rim.
We currently list 173 225/60R17 tires available to order, from brands including Continental, Hankook, Firestone, Kumho and Nexen (80 all-season, 50 winter, 36 all-weather and 4 summer).
Prices start at $110.
225/60R17 tire size specifications
225/60R17 is a metric tire size: a 225 mm section width, a sidewall 60% as tall as that width, on a 17-inch rim.
| Specification | Value | Source |
|---|---|---|
| Tire size | 225/60R17 | From the size |
| Sizing system | Metric | From the size |
| Section width | 225 mm (8.9 in) | From the size |
| Aspect ratio | 60% | From the size |
| Sidewall height | 135 mm (5.3 in) | Calculated |
| Rim diameter | 17 in | From the size |
| Overall diameter | 702 mm (27.6 in) | Calculated |
| Circumference | 2,205 mm (86.8 in) | Calculated |
| Revolutions per km | 454 | Calculated |
| Overall diameter reported on listings | 27.40 to 28.00 in | Listings in stock |
| Load index | 98, 99, 103 | Listings in stock |
| Speed rating | H, R, S, T, V | Listings in stock |
| Tire type | P, Unknown | Listings in stock |
| Seasons | All-season, All-weather, Winter | Listings in stock |
Dimensions are calculated from the size and are nominal; real tires vary by model. Load index, speed rating and load range are read from 100 of the 173 225/60R17 tires we list in stock. Match them to your vehicle's placard.
Compare 225/60R17 tires by brand
173 225/60R17 tires in stock from 50 brands. Prices are per tire in CAD.
| Brand | In stock | Price per tire | Load index | Speed rating | Season | Models |
|---|---|---|---|---|---|---|
| Continental | 10 | — | — | — | — | — |
| Hankook | 10 | $209 to $237 | 99 | H | All-season, All-weather, Winter | Winter I-Cept Evo3, Weatherflex GT, Kinergy 4S2 X |
| Firestone | 8 | $222 to $258 | 99 | H, S, T | All-season, Winter | Winterforce 2 UV, Destination LE3, Destination LE2 |
| Kumho | 8 | $172 to $225 | 103 | H, T, V | All-season, All-weather, Winter | Solus TA51a, WinterCraft SUV WS31, WinterCraft SUV WS71 |
| Nexen | 8 | $171 to $202 | 99, 103 | H, V | All-season, All-weather, Winter | N'Priz AH5, N'Fera Supreme, Roadian GTX |
| Yokohama | 8 | $219 to $252 | 98, 99 | H, T, V | All-season, All-weather, Winter | Avid Touring S, Avid Ascend LX, Iceguard G075 |
| Bridgestone | 7 | $244 to $271 | 99 | H | All-season, All-weather | Turanza Everdrive, Weatherpeak, Ecopia H/L 422 Plus |
| Continental Tire | 6 | $251 to $267 | 98, 99, 103 | H, T | All-season, All-weather, Winter | ProContact GX, SecureContact AW, TrueContact Tour 54 |
| Falken | 6 | $188 to $260 | 99, 103 | H, R, T | All-weather, Winter | Winterpeak F-Ice 1, Espia EPZII, Wildpeak AT Trail |
| Haida | 6 | $110 to $123 | 99, 103 | H, T, V | All-season, All-weather, Winter | HD668 Touring, HD687 UHP Winter, HD625 All-Weather 4 Season |
| Pirelli | 6 | $242 to $264 | 99 | H, T | All-season, All-weather | P4 PERSIST AS PLUS, SCORPION WEATHERACTIVE |
| Toyo Tire | 6 | $218 to $259 | 99, 103 | H, T, V | All-season, All-weather, Winter | Extensa A/S II, Observe G3-Ice, Observe G3-Ice Studded |
| Antares Tires | 5 | $126 to $137 | 99 | — | All-season, All-weather, Winter | Grip 20, Grip 60 Ice Studdable, Polymax 4S |
| Cooper Tire & Rubber | 5 | $249 | 99 | V | All-weather | TractionCommand |
| iLink Tires | 5 | $136 to $148 | 99, 103 | H, T | All-season, Winter | Winter IL868, Powercity 79, Wintervorhut Stud III |
| Sailun | 5 | $153 to $186 | 99, 103 | H, T | All-season, All-weather, Winter | Inspire, Atrezzo SH408, Atrezzo TCON |
| BF Goodrich | 4 | $246 to $253 | 99 | H, T | All-season, Winter | Winter T/A KSI, Advantage Control |
| Goodyear | 4 | $246 | 99 | T | All-season | Assurance All-Season |
| Laufenn | 4 | $164 to $176 | 99 | H, T | All-season, All-weather, Winter | G Fit AS LH41, I Fit Ice LW71, X Fit HP LA41 |
| Michelin | 4 | $269 | 99 | H | All-season | Defender2 |
| Mirage | 4 | $136 to $148 | 99 | H | All-season, All-weather, Winter | MR-HT172, MR-W562, MR-762AS |
| Nitto | 4 | $228 | 103 | V | All-weather | Motivo 365 |
| Rovelo | 4 | $204 | 99 | T | Winter | Arctic Vision RW01 |
| Doublestar | 3 | $134 to $157 | 99 | T | Winter | DW02, DW01 |
| General Tire | 3 | — | — | — | — | — |
| General Tire & Rubber | 3 | $224 to $245 | 99 | H, T | All-season, All-weather | Altimax RT45, Altimax 365 AW |
| Radar Tires | 3 | $163 to $181 | 103 | T, V | All-weather, Winter | Dimax Ice, Dimax Alpine, Dimax 4 Season |
| Triangle | 3 | $166 to $182 | 99, 103 | T, V | All-season, Winter | TR259, TI501 |
| Uniroyal | 3 | $220 | 99 | H, T | All-season, Winter | Tiger Paw Touring A/S, Tiger Paw Ice & Snow 4 |
| Westlake Tires | 3 | $150 to $164 | 99 | T, V | All-season, Winter | Z-401, SU318 H/T, SW606 |
| Atturo | 2 | — | — | — | — | — |
| Hercules Tires | 2 | — | — | — | — | — |
| Ironman Tires | 2 | — | — | — | — | — |
| Nankang | 2 | — | — | — | — | — |
| National Tires | 2 | — | — | — | — | — |
| ZETA | 2 | $122 | 99 | V | All-season | Impero |
| Accelera | 1 | — | — | — | — | — |
| Arroyo Tires | 1 | — | — | — | — | — |
| Dovroad | 1 | $119 | 99 | V | All-season | Urban Primor YS716 SUV H/T |
| Greentrac Tyres | 1 | — | — | — | — | — |
| GT Radial | 1 | — | — | — | — | — |
| Hercules | 1 | $231 | 99 | H | All-weather | Terra Trac Cross-V AW |
| Ironman | 1 | $178 | 99 | T | Winter | Polar Trax GEN2 |
| Kelly Tires | 1 | — | — | — | — | — |
| Mastercraft Tires | 1 | — | — | — | — | — |
| Maxxis | 1 | — | — | — | — | — |
| Mazzini | 1 | $130 | 99 | T | Winter | Snow Leopard LX |
| PR MileKing | 1 | — | — | — | — | — |
| Rydanz | 1 | — | — | — | — | — |
| Toledo | 1 | — | — | — | — | — |
Load, speed, season, model and price columns are read from 100 of the 173 listings. Counts cover every listing.
Vehicles that come with 225/60R17 tires
Our fitment reference lists 225/60R17 as a factory tire size on these vehicles. Check the placard in your door jamb for your exact trim before you order.
- BMW X3 (2011 to 2012)Trims: xDrive28i, xDrive35i
- Buick Envista (2024 to 2027)Trims: Avenir, Preferred
- Buick Rendezvous (2007)Trims: CX, CXL
- Buick Terraza (2007)Trims: CX, CXL
- Chevrolet Trailblazer (2021 to 2026)Trims: ACTIV, L, LS, LT
- Chevrolet Trax (2024 to 2026)Trims: ACTIV, LS, LT
- Chevrolet Uplander (2007 to 2009)Trims: Base, LS, LT
- Ford Crown Victoria (2009 to 2011)Trims: Base, LX, Police Interceptor
- Ford Mustang (2011 to 2014)Trims: Base
- Hyundai Nexo (2019 to 2025)Trims: Blue, Preferred
- Hyundai Tucson (2010 to 2021)Trims: Base, Eco, Essential, Fuel Cell
- INFINITI EX35 (2008 to 2010)Trims: Base, Journey
- Jeep Cherokee (2014 to 2023)Trims: Altitude, Latitude, Latitude Lux, Latitude Plus
- Jeep Compass (2015 to 2026)Trims: Altitude, High Altitude, Latitude, North
- Jeep Patriot (2017)Trims: Latitude, North
- Kia Sportage (2010 to 2022)Trims: Base, LX, LX S, S
- Lincoln Town Car (2007 to 2011)Trims: Designer Series, Executive, Executive L, Signature L
- Mercury Grand Marquis (2009 to 2011)Trims: LS
- Nissan Quest (2008 to 2009)Trims: SE
- Nissan Rogue (2008 to 2013)Trims: Krom, S, SL, SV
- Pontiac Montana (2008 to 2009)Trims: SV6
- Saturn Vue (2008 to 2009)Trims: Green Line, Hybrid
- Subaru Crosstrek (2018 to 2026)Trims: Base, Convenience, Limited, Outdoor
- Subaru Forester (2008, 2013 to 2027)Trims: 2.5 X, 2.5i, 2.5i Convenience, 2.5i Limited
- Subaru Outback (2010 to 2014)Trims: 2.5i, 2.5i Convenience, 2.5i Limited, 2.5i Premium
- Toyota Sienna (2008 to 2011)Trims: LE, Limited, XLE
The list is capped, so older model years of some vehicles may be missing.
225/60R17 tire questions
- What does 225/60R17 mean?
- 225/60R17 describes a tire 225 mm wide at its widest point, with a sidewall 60% as tall as it is wide, built for a 17-inch rim.
- How tall is a 225/60R17 tire?
- Calculated from the size, a 225/60R17 tire stands about 702 mm (27.6 inches) tall. The tires we list in this size report 27.40 to 28.00 inches, because real tires vary by model.
- Which brands make 225/60R17 tires?
- We currently list 225/60R17 tires from Continental, Hankook, Firestone, Kumho, Nexen, Yokohama, Bridgestone and Continental Tire.
- Which vehicles use 225/60R17 tires?
- Our fitment reference lists 225/60R17 as a factory size on vehicles including BMW X3, Buick Envista, Buick Rendezvous, Buick Terraza and Chevrolet Trailblazer. Confirm the placard size for your trim before you order.























