Tires
215/55R16 Tires
Shop 215/55R16 tires for cars, SUVs, and crossovers. Compare all-season, winter, and all-weather options from top brands with free shipping across Canada.
132 products found
215/55R16 Tires — Buying Guide for Canadian Drivers
215/55R16 is a popular tire size for cars, SUVs, and crossovers in Canada. You may also see this size written as 215/55R16, 215 55 R16, 215-55-16, or 2155516 — all of those refer to the same tire. When shopping 215/55R16 tires, look for a load index that matches your vehicle's placard rating (typically 91–110 for passenger and light truck applications) and a speed rating of H or V for highway driving. All-season 215/55R16 tires are built for spring, summer, and fall driving when average temperatures stay above 7 °C — they harden in real Canadian winter cold, so they're not a substitute for proper winter rubber. For sub-zero temperatures, snow, and ice you want a dedicated winter tire in 215/55R16 with the Three-Peak Mountain Snowflake (3PMSF) symbol, which is also a legal requirement in Quebec from December 1 to March 15. All-weather 215/55R16 tires split the difference — 3PMSF-certified for winter use but designed to run year-round without a seasonal swap, which is the right call for milder Canadian climates. Filter by season, brand, speed rating, and load index above to find the right 215/55R16 tire for your vehicle. Autrex ships across Canada with free shipping on orders over $99.
215/55R16 reads as a 215 mm tread width, a sidewall 55% as tall as that width, on a 16-inch rim.
We currently list 132 215/55R16 tires available to order, from brands including Continental, Hankook, Firestone, iLink Tires and Toyo Tire (60 all-season, 49 winter, 20 all-weather and 1 summer).
Prices start at $97.
215/55R16 tire size specifications
215/55R16 is a metric tire size: a 215 mm section width, a sidewall 55% as tall as that width, on a 16-inch rim.
| Specification | Value | Source |
|---|---|---|
| Tire size | 215/55R16 | From the size |
| Sizing system | Metric | From the size |
| Section width | 215 mm (8.5 in) | From the size |
| Aspect ratio | 55% | From the size |
| Sidewall height | 118 mm (4.7 in) | Calculated |
| Rim diameter | 16 in | From the size |
| Overall diameter | 643 mm (25.3 in) | Calculated |
| Circumference | 2,020 mm (79.5 in) | Calculated |
| Revolutions per km | 495 | Calculated |
| Overall diameter reported on listings | 25.00 to 25.31 in | Listings in stock |
| Load index | 93, 97, 98 | Listings in stock |
| Speed rating | H, R, S, T, V, W, Y | Listings in stock |
| Tire type | C, LT, P, Unknown | Listings in stock |
| Seasons | All-season, All-weather, Summer, Winter | Listings in stock |
Dimensions are calculated from the size and are nominal; real tires vary by model. Load index, speed rating and load range are read from 100 of the 132 215/55R16 tires we list in stock. Match them to your vehicle's placard.
Compare 215/55R16 tires by brand
132 215/55R16 tires in stock from 49 brands. Prices are per tire in CAD.
| Brand | In stock | Price per tire | Load index | Speed rating | Season | Models |
|---|---|---|---|---|---|---|
| Continental | 7 | — | — | — | — | — |
| Hankook | 7 | $189 to $204 | 93, 97 | H, T | All-season, All-weather, Winter | Winter I-Cept IZ3, Weatherflex GT, Winter I-Cept IZ2 |
| Continental Tire | 6 | $216 to $261 | 93, 97 | H, T, W | All-season, All-weather, Winter | SecureContact AW, ContiProContact, ProContact TX |
| Firestone | 6 | $181 to $274 | 93, 97 | H, S, T | All-season, All-weather, Winter | All Season, FT140, Winterforce 2 |
| iLink Tires | 6 | $121 to $136 | 93, 97 | H, T, V, W | All-season, Winter | L-Zeal 56, Winter IL868, Wintervorhut Stud I |
| Goodyear | 5 | $207 to $265 | 93, 97 | H, T | All-season, Winter | Assurance All-Season, WinterCommand, WinterCommand Ultra |
| Sailun | 5 | $102 to $169 | 93, 97 | H, T, W | All-season, All-weather, Winter | 4S, Terramax HLT, Inspire |
| Toyo Tire | 5 | $196 to $239 | 93, 97, 98 | H, T | All-season, All-weather, Winter | Extensa A/S II, Celsius II, Observe GSi-6 |
| Westlake Tires | 5 | $111 to $165 | 93, 97 | H, T, V | All-season, Winter | Z-401, SW608, Z-507 Zuper Snow |
| Bridgestone | 4 | $252 to $264 | 93, 97 | H, V | All-season, All-weather, Winter | Blizzak Ice Peak, Weatherpeak, Turanza Everdrive |
| Falken | 4 | $175 to $212 | 97 | H, R, V | All-season, Winter | Espia EPZII, Ziex ZE960 AS, Sincera SN250 |
| General Tire | 4 | — | — | — | — | — |
| Haida | 4 | $102 to $108 | 93, 97 | T, V | All-season, Winter | HD617 Winter, HD668 Touring |
| Michelin | 4 | $264 to $281 | 93, 97 | H, V | All-season, Winter | X-Ice Snow, Energy Saver A/S, CrossClimate2 |
| Mirage | 4 | $111 to $123 | 97 | H, V, W | All-season, All-weather, Winter | MR162, MR-182, MR-762AS |
| Nexen | 4 | $170 | 97 | H | All-season | Npriz AH8 |
| Rovelo | 4 | $191 | 97 | H | Winter | Arctic Vision RW01 |
| Uniroyal | 4 | $199 to $210 | 93, 97 | H, T, W | All-season, Winter | Power Paw A/S, Tiger Paw Ice & Snow 4, Tiger Paw Touring A/S |
| Antares Tires | 3 | $116 to $123 | 93, 97 | — | All-season, All-weather, Winter | Grip 20, Ingens A1, Polymax 4S |
| Doublestar | 3 | $111 to $125 | 93, 97 | T, W | Winter | DW02, DH03, DW07 |
| General Tire & Rubber | 3 | $207 to $223 | 97 | H, T | All-season, All-weather, Winter | Altimax Arctic 12, Altimax RT45, Altimax 365 AW |
| Kumho | 3 | $134 to $182 | 97 | H, T | All-season, All-weather, Winter | Solus TA51a, Solus HA32 SUV, WinterCraft Ice Wi31 |
| Laufenn | 3 | $143 to $153 | 93, 97 | T, V, W | All-season, All-weather, Winter | G Fit AS LH41, I Fit Ice LW71, G Fit 4S LH71 |
| Pirelli | 3 | $201 to $247 | 97 | H | All-season, Winter | P4 PERSIST AS PLUS, CINTURATO WINTER WTC2 |
| Radar Tires | 3 | $135 to $138 | 97 | H, T, V | All-weather, Winter | Dimax Alpine, Dimax Ice, Dimax 4 Season |
| Triangle | 3 | $146 to $168 | 97 | V, W | All-season, All-weather | TE307, TA01 |
| Yokohama | 3 | $196 to $217 | 97 | H | All-season, Winter | Avid Ascend LX, Iceguard IG53 |
| Arroyo Tires | 2 | — | — | — | — | — |
| BF Goodrich | 2 | $217 to $220 | 93, 97 | H, T | All-season, Winter | Winter T/A KSI, Advantage Control |
| GT Radial | 2 | — | — | — | — | — |
| Ironman | 2 | $135 to $159 | 97 | T, W | All-season, Winter | Polar Trax GEN2, iMOVE Gen 2 AS |
| Ironman Tires | 2 | — | — | — | — | — |
| Mazzini | 2 | $106 to $114 | 97 | T, W | All-season, Winter | Snow Leopard, Eco607 |
| Nankang | 2 | $124 | 97 | Y | Summer | AS-2+ |
| ZETA | 2 | $112 to $121 | 97 | T, V | Winter | Antarctica 5+, Antarctica Ice |
| Anchee | 1 | $97 | 93 | V | All-season | Annaite AN600 |
| Cooper Tire & Rubber | 1 | — | — | — | — | — |
| Firemax | 1 | $108 | 97 | V | Winter | FM805 |
| Firemax Tires | 1 | — | — | — | — | — |
| Greentrac Tyres | 1 | $132 | 97 | V | All-weather | Season Master |
| Hercules Tires | 1 | — | — | — | — | — |
| Kapsen | 1 | $118 | 97 | V | All-season | A4 |
| Kapsen Tires | 1 | — | — | — | — | — |
| Kelly Tires | 1 | — | — | — | — | — |
| Mastercraft Tires | 1 | — | — | — | — | — |
| Nitto | 1 | $215 | 97 | H | Winter | SN3 |
| PR MileKing | 1 | $113 | 97 | W | All-weather | MK625 |
| Rydanz | 1 | $133 | 97 | W | All-season | Roadster R02 |
| Starfire | 1 | — | — | — | — | — |
Load, speed, season, model and price columns are read from 100 of the 132 listings. Counts cover every listing.
Vehicles that come with 215/55R16 tires
Our fitment reference lists 215/55R16 as a factory tire size on these vehicles. Check the placard in your door jamb for your exact trim before you order.
- Acura Legend (1987 to 1995)Trims: GS, L, LS
- Audi A4 (2001 to 2009)Trims: Avant, Base, Cabriolet
- Audi A4 Quattro (1996 to 2009)Trims: Avant, Base, Cabriolet
- Audi A6 (2002 to 2004)Trims: Base
- Audi A6 Quattro (2000 to 2004)Trims: Avant, Base
- Chevrolet HHR (2006 to 2011)Trims: LS, LS Panel, LT, LT Panel
- Chrysler Sebring (1996 to 2000)Trims: JX, JXi
- Eagle Talon (1995 to 1996)Trims: TSi
- Ford Focus (2012 to 2018)Trims: SE, SEL
- Ford Transit Connect (2014 to 2023)Trims: Titanium, XL, XLT
- Honda Civic (2016 to 2026)Trims: DX, EX, LX, LX-P
- Honda Insight (2019 to 2022)Trims: Base, EX, LX
- INFINITI I30 (1998 to 2001)Trims: Base
- Mazda Millenia (1995 to 2002)Trims: Base, L, S
- Mercedes-Benz 400E (1992 to 1993)Trims: Base
- Mercedes-Benz E300 (1995 to 1999)Trims: Base
- Mercedes-Benz E320 (1994 to 2002)Trims: 4Matic, Base
- Mercedes-Benz E420 (1994 to 1995, 1997)Trims: Base
- Mercedes-Benz E430 (1998 to 1999)Trims: Base
- Mitsubishi Eclipse (1995 to 1996)Trims: GSX
- Nissan Maxima (1997 to 2003)Trims: GLE, GXE, SE
- Ram ProMaster City (2015 to 2022)Trims: Base, SLT, ST, Tradesman
- Saab 9-3 (2003 to 2011)Trims: 2.0T, Arc, Linear, Turbo4
- Saab 9-5 (1999 to 2005)Trims: 2.3t, Arc, Base, Gary Fisher
- Saturn L300 (2003 to 2005)Trims: 2, 3, Base
- Saturn LW300 (2003)Trims: Base
- Subaru SVX (1997)Trims: L, LSi
- Volkswagen Eos (2007 to 2011)Trims: 2.0T, 3.2, Base, Komfort
- Volkswagen Passat (2003 to 2004, 2006 to 2010)Trims: 2.0T, Base, Trendline, Turbo
- Volvo S60 (2001 to 2007)Trims: 2.4, 2.4T, 2.5T, 2.5T AWD
- Volvo S80 (1999 to 2005)Trims: 2.5T, 2.5T AWD, 2.9
- Volvo V70 (2000 to 2007)Trims: 2.4T, 2.5T, 2.5T AWD, T5
215/55R16 tire questions
- What does 215/55R16 mean?
- 215/55R16 describes a tire 215 mm wide at its widest point, with a sidewall 55% as tall as it is wide, built for a 16-inch rim.
- How tall is a 215/55R16 tire?
- Calculated from the size, a 215/55R16 tire stands about 643 mm (25.3 inches) tall. The tires we list in this size report 25.00 to 25.31 inches, because real tires vary by model.
- Which brands make 215/55R16 tires?
- We currently list 215/55R16 tires from Continental, Hankook, Continental Tire, Firestone, iLink Tires, Goodyear, Sailun and Toyo Tire.
- Which vehicles use 215/55R16 tires?
- Our fitment reference lists 215/55R16 as a factory size on vehicles including Acura Legend, Audi A4, Audi A4 Quattro, Audi A6 and Audi A6 Quattro. Confirm the placard size for your trim before you order.























