Tires
175/65R15 Tires
Shop 175/65R15 tires for cars, SUVs, and crossovers. Compare all-season, winter, and all-weather options from top brands with free shipping across Canada.
67 products found
175/65R15 Tires — Buying Guide for Canadian Drivers
175/65R15 is a popular tire size for cars, SUVs, and crossovers in Canada. You may also see this size written as 175/65R15, 175 65 R15, 175-65-15, or 1756515 — all of those refer to the same tire. When shopping 175/65R15 tires, look for a load index that matches your vehicle's placard rating (typically 91–110 for passenger and light truck applications) and a speed rating of H or V for highway driving. All-season 175/65R15 tires are built for spring, summer, and fall driving when average temperatures stay above 7 °C — they harden in real Canadian winter cold, so they're not a substitute for proper winter rubber. For sub-zero temperatures, snow, and ice you want a dedicated winter tire in 175/65R15 with the Three-Peak Mountain Snowflake (3PMSF) symbol, which is also a legal requirement in Quebec from December 1 to March 15. All-weather 175/65R15 tires split the difference — 3PMSF-certified for winter use but designed to run year-round without a seasonal swap, which is the right call for milder Canadian climates. Filter by season, brand, speed rating, and load index above to find the right 175/65R15 tire for your vehicle. Autrex ships across Canada with free shipping on orders over $99.
175/65R15 reads as a 175 mm tread width, a sidewall 65% as tall as that width, on a 15-inch rim.
We currently list 67 175/65R15 tires available to order, from brands including Mazzini, iLink Tires, Triangle, Sailun and Bridgestone (26 all-season, 25 winter, 8 all-weather and 7 summer).
Prices start at $73.
175/65R15 tire size specifications
175/65R15 is a metric tire size: a 175 mm section width, a sidewall 65% as tall as that width, on a 15-inch rim.
| Specification | Value | Source |
|---|---|---|
| Tire size | 175/65R15 | From the size |
| Sizing system | Metric | From the size |
| Section width | 175 mm (6.9 in) | From the size |
| Aspect ratio | 65% | From the size |
| Sidewall height | 114 mm (4.5 in) | Calculated |
| Rim diameter | 15 in | From the size |
| Overall diameter | 609 mm (24.0 in) | Calculated |
| Circumference | 1,912 mm (75.3 in) | Calculated |
| Revolutions per km | 523 | Calculated |
| Overall diameter reported on listings | 23.20 to 24.00 in | Listings in stock |
| Load index | 84, 88 | Listings in stock |
| Speed rating | H, Q, T | Listings in stock |
| Tire type | P | Listings in stock |
| Seasons | All-season, All-weather, Summer, Winter | Listings in stock |
Dimensions are calculated from the size and are nominal; real tires vary by model. Load index, speed rating and load range are read from the 67 175/65R15 tires we list in stock. Match them to your vehicle's placard.
Compare 175/65R15 tires by brand
67 175/65R15 tires in stock from 36 brands. Prices are per tire in CAD.
| Brand | In stock | Price per tire | Load index | Speed rating | Season | Models |
|---|---|---|---|---|---|---|
| iLink Tires | 5 | $94 to $117 | 84 | H, T | All-season, Summer, Winter | L-Grip 66, L-Grip 55, Winter IL868 |
| Mazzini | 5 | $92 to $99 | 84, 88 | H, T | All-season, All-weather, Summer, Winter | Snow Leopard 2, Eco307+, Eco307 |
| Sailun | 4 | $103 to $122 | 84 | H, T | All-season, Winter | Atrezzo SH408, Inspire, Ice Blazer WSL2 |
| Triangle | 4 | $110 to $133 | 84, 88 | H, T | All-weather, Summer, Winter | TR928, TW401, TA01 |
| Bridgestone | 3 | $180 to $320 | 84, 88 | H, T | All-season, All-weather, Winter | Ecopia EP422 Plus, Blizzak Ice Peak, Weatherpeak |
| Continental | 3 | — | — | — | — | — |
| Continental Tire | 3 | $162 to $199 | 84, 88 | H, T | All-season, Winter | ContiProContact, IceContact XTRM, IceContact XTRM Studded |
| Greentrac Tyres | 3 | $99 to $123 | 84, 88 | H, T | All-weather, Winter | Journey-X, Season Master, Winter Master S1 |
| Hankook | 3 | $132.99 to $157.17 | 84 | H | All-season, Summer | Optimo H426, Kinergy ST, Kinergy Eco2 |
| Mirage | 3 | $83 to $95 | 84, 88 | H, T | All-season, All-weather, Winter | MR162, MR-W562, MR-762AS |
| Toyo Tire | 3 | $152 to $155 | 84 | H, T | All-season, Winter | Extensa A/S II, Observe GSi-6, Observe G3-Ice |
| Antares Tires | 2 | $87 to $89 | 84 | H, T | All-season, Winter | Ingens A1, Grip 20 |
| BF Goodrich | 2 | $142 to $150 | 84 | H, T | All-season, Winter | Advantage Control, Winter T/A KSI |
| Falken | 2 | $123 to $131 | 84, 88 | H, T | All-season, Winter | Sincera SN250, Espia EPZII |
| General Tire | 2 | — | — | — | — | — |
| General Tire & Rubber | 2 | $163 to $168 | 84 | H | All-season, All-weather | Altimax RT45, Altimax 365 AW |
| Nankang | 2 | $106 to $114 | 84, 88 | H, Q | Summer, Winter | ECO-2+, WS-1 |
| Uniroyal | 2 | $148 to $159 | 84 | H, T | All-season, Winter | Tiger Paw Touring A/S, Tiger Paw Ice & Snow 3 |
| Yokohama | 2 | $143 to $174 | 84 | H, T | All-season, Winter | Iceguard IG53, Avid Ascend GT |
| ZETA | 2 | $87 to $101 | 84, 88 | H, T | Summer, Winter | ZTR50, Antarctica 5 |
| Accelera | 1 | $118 | 84 | H | All-season | Eco Plush |
| Anchee | 1 | $73 | 84 | H | All-season | AC808 |
| Arroyo Tires | 1 | $131 | 84 | H | All-season | Eco Pro A/S |
| Doublestar | 1 | $107 | 84 | H | — | DH03 |
| Dovroad | 1 | $78 | 84 | T | Winter | Zyphira WR03 YW318 |
| Firemax | 1 | $89 | 84 | H | Summer | FM601 |
| Firemax Tires | 1 | — | — | — | — | — |
| Firestone | 1 | $154 | 84 | T | All-season | All Season |
| Goodyear | 1 | $306 | 84 | H | All-season | Assurance Fuel Max |
| Haida | 1 | $64 | 84 | H | All-season | EX-Comfort |
| Kumho | 1 | $114 | 88 | T | Winter | WinterCraft Ice Wi31 |
| Michelin | 1 | $262 | 84 | H | All-season | Energy Saver A/S |
| Nexen | 1 | $144 | 84 | H | All-season | N'Priz AH5 |
| Nitto | 1 | $160 | 84 | H | Winter | SN3 |
| Rovelo | 1 | $128 | 84 | H | All-season | Instinct AS01 |
| Westlake Tires | 1 | $106 | 84 | T | Winter | SW608 |
Vehicles that come with 175/65R15 tires
Our fitment reference lists 175/65R15 as a factory tire size on these vehicles. Check the placard in your door jamb for your exact trim before you order.
- Honda Fit (2009 to 2015)Trims: Base, DX, DX-A, LX
- Honda Insight (2010 to 2011)Trims: Base, EX, LX
- Mini Cooper (2002 to 2022)Trims: Base, Clubman, Coupe, Roadster
- Scion iQ (2013)Trims: EV
- Toyota Prius C (2012 to 2019)Trims: Base, Four, L, LE
- Toyota Yaris (2009 to 2020)Trims: Base, CE, L, LE
175/65R15 tire questions
- What does 175/65R15 mean?
- 175/65R15 describes a tire 175 mm wide at its widest point, with a sidewall 65% as tall as it is wide, built for a 15-inch rim.
- How tall is a 175/65R15 tire?
- Calculated from the size, a 175/65R15 tire stands about 609 mm (24.0 inches) tall. The tires we list in this size report 23.20 to 24.00 inches, because real tires vary by model.
- Which brands make 175/65R15 tires?
- We currently list 175/65R15 tires from iLink Tires, Mazzini, Sailun, Triangle, Bridgestone, Continental, Continental Tire and Greentrac Tyres.
- Which vehicles use 175/65R15 tires?
- Our fitment reference lists 175/65R15 as a factory size on vehicles including Honda Fit, Honda Insight, Mini Cooper, Scion iQ and Toyota Prius C. Confirm the placard size for your trim before you order.























