Alltech Alternator
Fits 1994-1999 Ford Taurus; 1995-1998 Ford Windstar; 1994-1999 Mercury Sable.
or 4 interest-free payments of $47.25 with Shop Pay
Also available:SezzlePayPal Pay in 4
Check fit before you buy
Fast, secure checkout
This item meets the threshold for free shipping on most orders
- Canadian Owned

Alltech 306-7770 Vehicle Fitment
Fits 16 vehicles1995-1998 Ford Windstar
1994-1999 Ford Taurus
Alltech 306-7770 Specifications
- Regulator Clock:
- 7:00
- Amperage Rating
- 130
- Mtg Ear 1 Hole:
- 10.3mm Unthreaded
- Outside Pulley Diameter
- 65.0
- B+ Terminal:
- M6x1.00
- Voltage
- 12.0
Alltech 306-7770 Interchange Numbers
This part replaces and is compatible with the following part numbers
| Type | Brand | Part Number |
|---|---|---|
| Aftermarket | 1-1765-20FD | |
| Aftermarket | 1-1765-21FD | |
| Aftermarket | 1-2046-20FD | |
| Aftermarket | 1-2046-21FD | |
| Aftermarket | 1N-3103F | |
| Aftermarket | 1N-3120F | |
| Aftermarket | 13-3103F | |
| Aftermarket | 13-3120F | |
| Aftermarket | 37-7770N | |
| Aftermarket | 90-02-5070 | |
| Aftermarket | 90-02-5070N | |
| Aftermarket | 90-02-5191 | |
| Aftermarket | 90-02-5191N | |
| Aftermarket | 120-731-20 | |
| Aftermarket | 120-736-20 | |
| Aftermarket | 120-736-21 | |
| Aftermarket | 213-3103F | |
| Aftermarket | 213-3120F | |
| Aftermarket | 250-213 | |
| Aftermarket | 250-213A | |
| Aftermarket | 250-213B | |
| Aftermarket | 306-7748 | |
| Aftermarket | 334-2237 | |
| Aftermarket | 334-2237A | |
| Aftermarket | 334-2252 | |
| Aftermarket | 334-2257 | |
| Aftermarket | 334-2257A | |
| Aftermarket | 335-1112 | |
| Aftermarket | 400-14021 | |
| Aftermarket | 7748 | |
| Aftermarket | 7770N | |
| Aftermarket | 7770N-0G | |
| Aftermarket | 20116 | |
| Aftermarket | 66260 | |
| Aftermarket | 66431 | |
| Aftermarket | 66453 | |
| Aftermarket | 507865 | |
| Aftermarket | 7770607 | |
| Aftermarket | A-264 | |
| Aftermarket | A-264N | |
| Aftermarket | A-291 | |
| Aftermarket | A-291N | |
| Aftermarket | A1935-9 | |
| Aftermarket | AFD0033 | |
| Aftermarket | AL7529N | |
| Aftermarket | AL7529X | |
| Aftermarket | ALT-1701 | |
| Aftermarket | AME-4333 | |
| Aftermarket | AME-4337 | |
| Aftermarket | F3DZ-10346-B | |
| Aftermarket | F3DZ-10346-BRM | |
| Aftermarket | F3PU-10346-CA | |
| Aftermarket | F4DU-10300-AD | |
| Aftermarket | F4DU-10300-BA | |
| Aftermarket | F4DU-10300-DA | |
| Aftermarket | F4DU-AD | |
| Aftermarket | F4DU-BA | |
| Aftermarket | F4DU-DA | |
| Aftermarket | F4PU-10346-DA | |
| Aftermarket | F4PZ-10346-D | |
| Aftermarket | F4PZ-10346-DRM | |
| Aftermarket | F6DU-10300-FA | |
| Aftermarket | F6DU-FA | |
| Aftermarket | F6PU-10346-AAE | |
| Aftermarket | F6PZ-10346-AE | |
| Aftermarket | F6PZ-10346-AERM | |
| Aftermarket | F8DU-10300-AA | |
| Aftermarket | F8DU-AA | |
| Aftermarket | F8PU-10346-CA | |
| Aftermarket | F8PZ-10346-CA | |
| Aftermarket | F8PZ-10346-CARM | |
| Aftermarket | GL-329-RM | |
| Aftermarket | GL-343 | |
| Aftermarket | GL-343-RM | |
| Aftermarket | GL-382 | |
| Aftermarket | GL-382-RM | |
| Aftermarket | GL-428 | |
| Aftermarket | GL-428-RM | |
| Aftermarket | GL-484 | |
| Aftermarket | H115496 | |
| Aftermarket | H115540 | |
| Aftermarket | RM1552 | |
| Aftermarket | RM1591 | |
| Aftermarket | RM1592 | |
| Aftermarket | DENSO Auto Parts | 210-5208 |
| Aftermarket | DENSO Auto Parts | 210-5225 |
| Aftermarket | DNS | A07770 |
| Aftermarket | Lester | 7770 |
Alltech 306-7770 Product Description
The Alltech new alternator (12 V, 130 A output) is a direct-fit replacement that keeps your battery charged and your electrical system powered. Every unit is tested on professional equipment before it ships and is covered by Alltech's 1-year limited warranty (valid with the Alltech label and serial number).
Key Features
- EASY INSTALL: Tailored for easy installation and optimal compatibility with a wide range of vehicles.
- PREMIUM BUILT: Built with premium materials to resist corrosion and extend lifespan.
- NEW ALTERNATOR: 100% new alternator built with all-new components and tested before shipping.
About Alltech
Shop Alltech Alternator at Autrex with vehicle fitment details, current pricing, and checkout options for the Alltech 306-7770. Eligible orders over $99 may qualify for free shipping, with some exceptions.
Seller reviews
What customers say about buying from Autrex — service, shipping and support. These are reviews of the store, not of this specific part.
- November 2026
- November 2026
- November 2026
Similar products from Alltech
Frequently Asked Questions — Alltech 306-7770
What vehicles does the Alltech 306-7770 fit?
The Alltech 306-7770 fits 16 vehicles, including 1994-1999 Ford Taurus, 1994-1999 Mercury Sable, 1995-1998 Ford Windstar. Check the full fitment list above to confirm your vehicle.
What parts does the Alltech 306-7770 replace?
The Alltech 306-7770 is a direct replacement for DENSO Auto Parts 210-5208, DENSO Auto Parts 210-5225, DNS A07770, Lester 7770, AL7529N and 83 other part numbers. See the full interchange list for all compatible replacements.
How do I confirm the Alltech 306-7770 fits my vehicle?
Select your year, make, model and engine in the vehicle selector on this page to see a fit or does-not-fit result for the Alltech 306-7770. If your vehicle has options that change the part (for example brake package or axle), the result lists the questions to check. A parts specialist can also confirm fitment at 1-866-461-2787.
What are the shipping options for the Alltech 306-7770?
Shipping options for the Alltech 306-7770 are shown during checkout and may vary by item, address, and availability. Eligible orders over $99 may qualify for free shipping, with some exceptions. Call 1-866-461-2787 if you need help confirming shipping or pickup before ordering.
How much does the Alltech 306-7770 cost?
The Alltech 306-7770 is currently listed at $189.00 CAD at Autrex. Final price, shipping, taxes, and availability are confirmed during checkout. Call 1-866-461-2787 if you need help before ordering.
Is the Alltech Alternator a direct fit replacement?
Fit depends on the vehicle and its configuration. Select your vehicle and review the fitment result for the Alltech Alternator before ordering.







